FinalExam Review 2&3 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition | Chapter |
| Channel | Wide strait or waterway between 2 landmasses that lie close to each other | 2 |
| Elevation | Height above sea level | 2 |
| Landform | Individual features of the land | 2 |
| Gulf | Part of a large body of water that extends inland; larger than a bay | 2 |
| Harbor | A sheltered place along a shoreline where ships can anchor safely | 2 |
| Hurricane | Violent tropical storm with high winds and heavy rainfall | 2 |
| Island | Land completely surrounded by water | 2 |
| Lake | A sizeable inland body of water | 2 |
| Mountain | Land with steep sides that rise sharply (1,000 ft or more) from surrounding land | 2 |
| Mountain Range | A series of connected mountains | 2 |
| Peninsula | Body of land juttingout into a lake or an ocean surrounded on 3 sides by water | 2 |
| Plain | Area of low land at low elevation; covered with grass | 2 |
| Plateau | Flat or rolling land at high elevation usually 300-3,000 ft high | 2 |
| Physical Feature | Characteristics of place-naturally occurring like landforms,climate,and resources | 2 |
| River | Large natural stream of water that runsthrough land | 2 |
| Sea | Large body of water partially or competely surrounded by land | 2 |
| Strait | Narrow stretch ofwater joining 2 larger bodies of water | 2 |
| Ocean | 1 one the 4 major bodies of salt water that surround the continents | 2 |
| Volcano | Mountain created as liquid rock and ash erupt from inside the earth | 2 |
| Valley | Area of lowland between hills and mountains | 2 |
| Climate | Usual predicatble pattern of weather over a long period of time | 3 |
| Current | Moving streams of water in the world's oceans; affects climate | 3 |
| Hurricane | Voilent tropical storm with high winds and heavy rainfall | 3 |
| High-Latitude Climate | Cold climate lies from 60 degrees north to the North Pole to 60 degrees south to the South Pole | 3 |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Bay | Part of a large body of water that extends into the shoreline | 2 |
Created by:
Beautiful_bri392
Popular Geography sets