click below
click below
Normal Size Small Size show me how
Econ Final
| Question | Answer | |
|---|---|---|
| Inflation | A steady and persistent increase in the general level of prices | |
| Branch of the U.S. Treasury Dept. in charge of collecting taxes | (IRS) Also know as Internal Revenue Services | |
| Microeconomics | The part of economics concerned with single factors and the effects of individual decisions. | |
| conglomerate | A firm that has at least 4 business, each making unrelated products, none of which is responsible for a majority of its sales | |
| substitution effect | The change in quantity demanded because of the change in the relative price of the product | |
| Goods | Merchandise or possessions Are items that are economically useful or that satisfy an economic want | |
| market economy | In a market economy people and firms act in their own best interest to answer the what, how, and whom question | |
| disposable personal income | The total income that the consumer sector has as its disposal after personal income taxes | |
| a cooperative | A voluntary association of people formed to carry on some kind of economic activity that will benefit its members | |
| expenditures | Any amount of money spent | |
| financial/capital account | It contains domestic investment from foreign countries It is a key component of the balance of payment It contains foreign investment in the domestic sector | |
| human capital | The education and experience of the labor force | |
| Consumer Price Index (know how it works) | Need to understand when it increases and decreases | |
| supply & demand (be able to read and understand a supply & deman chart) | Need to know how to tell what the equilibrium price and price per pound is | |
| Elasticity | Is a measure of responsiveness that tells us how a dependent variable such s a quantity responds to a change in an independent variable such as price. liability | |
| Liability | A bank has a liability when someone deposits money into a savings account | |
| specialization and exchange | A country can produce beyond its production possibility curve Resources can be used more efficiently Larger quantities of goods and services can be produced. | |
| comparative advantages | Specialize in the production of the good | |
| theory of rational expectations | The theory that states one should use past experiences along with all information available to him/her | |
| Which capital markets are the stock market associated with | Trading in bonds, options, loans, and commodities. | |
| What will decreasing personal tax rates do? | Reducing taxes improves the economy by boosting spending | |
| demand curve | The curve that shows the relationship between the price of a good and the quantity that consumers are willing to purchase at each price | |
| Whis is equilibrium present in a market | Equality of demanded equals quantity supplied | |
| Losses and business failures | Will help redirect resources away from unproductive projects | |
| the law of comparative advantage | Specialization in goods and services one can produce at a low cost makes it possible for trading partners to produce a larger joint output | |
| When will income and living standards of a nation increase? | The availability of goods and services that people value increases | |
| How does the government fund a project that creates jobs | By reducing interest rates, spending on public works, and cut business payroll taxes. | |
| secondary effect | Producers will increase the production | |
| free market economy | Consumption and investment decisions shape the future course of the national economy | |
| Why do banks choose to borrow directly from the Federal Government? | They need additional reserves and cannot borrow from other banks. | |
| Economics | The social science that deals with the study of how people satisfy seemingly unlimited and competing wants with the careful use of scarce resources | |
| Scarcity partnership | The condition that results from society not having enough resources to produce all the things that people would like | |
| Needs | A necessity | |
| conglomerate goods | In most cases, a conglomerate supplies a variety of goods and services that are not necessarily related to one another. | |
| Trade-offs | People face these or alternative choices, whenever they make an economic decision. | |
| Microeconomics | the branch of economics that studies the behavior and performance of an economy as a whole. It focuses on the aggregate changes in the economy such as unemployment, growth rate, gross domestic product and inflation. | |
| market equilibrium | Is a situation in which prices are relatively stable and the quantity of goods or services supped is equal to the quantity demanded | |
| marginal utility | The extra usefulness or satisfaction a person gets from acquiring or using more unit of a product. | |
| laissez-faire | The philosophy that government should not interfere with commerce or trade | |
| Fixed cost | The cost that a business incurs even if the plant is idle and output is zero | |
| Industrial union | An association of all workers in the same industry regardless of the job each worker performs | |
| Central bank | A bank that can lend to other banks in times of needs | |
| Federal budget | Is an annual plan outlining proposed revenues and expenditures for the coming year prepared by the federal government | |
| Trust funds | Created for a beneficiary who receives the benefits (such as assets, income, etc) from the trust. The fund can contain nearly any asset imaginable, such as cash, stocks, bonds, property or other types of financial assets. | |
| Municipal bond | Bonds issued by the states and local governments | |
| modified union shop | Workers do not have to belong to a union to be hired and cannot be made to join one to keep their jobs | |
| Lorenz Curve | Shows how much the actual distribution of income varies from an equal distribution | |
| commodity money | Is money that has an alternative use as an economic good | |
| macroeconomics | The part of the economics concerned with large-scale or general economic factors, such as interest rates and national productivity | |
| theory of negotiated wages | States that organized labors bargaining strength is a factor that helps determine wages | |
| perfect competition | A characterized by a large number of well informed independent buyers and sellers who exchange identical products | |
| Internal Revenue Service |