Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
Elements 1-54
Elements 1-54 with symbol and number
Symbol | Element | Periodic number |
---|---|---|
As | Arsenic | 33 |
Be | Beryllium | 4 |
B | Boron | 5 |
Br | Bromine | 35 |
Ca | Calcium | 20 |
C | Carbon | 6 |
Cl | Chlorine | 17 |
Cr | Chromium | 24 |
Co | Cobalt | 27 |
Cu | Copper | 29 |
F | Fluorine | 9 |
Ga | Gallium | 31 |
Ge | Germanium | 32 |
He | Helium | 2 |
H | Hydrogen | 1 |
Fe | Iron | 26 |
Kr | Krypton | 36 |
Li | Lithium | 3 |
Mg | Magnesium | 12 |
Mn | Manganese | 25 |
Ne | Neon | 10 |
Ni | Nickel | 28 |
N | Nitrogen | 7 |
O | Oxygen | 8 |
P | Phosphorus | 15 |
K | Potassium | 19 |
Sc | Scandium | 21 |
Se | Selenium | 34 |
Si | Silicon | 14 |
Na | Sodium | 11 |
S | Sulfur | 16 |
Ti | Titanium | 22 |
V | Vanadium | 23 |
Zn | Zinc | 30 |
Al | Aluminum | 13 |
Rb | Rubidium | 37 |
Sr | Strontium | 38 |
Y | Yttrium | 39 |
Zr | Zirconium | 40 |
Nb | Niobium | 41 |
Mo | Molybdenum | 42 |
Tc | Technetium | 43 |
Ru | Ruthenium | 44 |
Rh | Rhodium | 45 |
Pd | Palladium | 46 |
Ag | Silver | 47 |
Cd | Cadmium | 48 |
In | Indium | 49 |
Sn | Tin | 50 |
Sb | Antimony | 51 |
Te | Tellurium | 52 |
I | Iodine | 53 |
X | Xenon | 54 |
Ar | Argon | 18 |
Created by:
amcnatton