Stack #178975 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Anatomy | Technique |
| AP Abdomen | kVp:80 | mAs:40 |
| AP Ankle | kVp:63 | mAs:3.2 |
| Oblique Ankle | kVp:63 | mAs:3.2 |
| Lateral Ankle | kVp:60 | mAs:3.2 |
| AP Axial C-Spine | kVp:70 | mAs:6.3 |
| AP Odontoid C-Spine | kVp:70 | mAs:6.3 |
| RAO C-Spine | kVp:70 | mAs:12 |
| LAO C-Spine | kVp:70 | mAs:12 |
| Lateral C-Spine | kVp:70 | mAs:12 |
| AP/PA Chest | kVp:120 | mAs:2-3 |
| Lateral Chest | kVp:120 | mAs:12-15 |
| AP Axial Clavicle | kVp:68 | mAs:6.3 |
| AP Elbow | kVp:64 | mAs:1.8 |
| Lateral Elbow | kVp:64 | mAs:1.8 |
| Oblique Elbow | kVp:64 | mAs:1.8 |
| AP Femur | kVp:66 | mAs:7-10 |
| Lateral Femur | kVp:66 | mAs:7-10 |
| AP Hip *GRID* | kVp:80 | mAs:40 |
| Lateral XTL Hip *GRID* | kVp:80 | mAs:80 |
| AP Humerus | kVp:66 | mAs:3.6 |
| Lateral Humerus | kVp:66 | mAs:3.6 |
| AP Knee | kVp:63 | mAs:3.6 |
| Oblique Knee | kVp:63 | mAs:3.6 |
| Lateral Knee | kVp:63 | mAs:3.6 |
| AP L-Spine *GRID* | kVp:80 | mAs:40 |
| Oblique L-Spine *GRID* | kVp:80 | mAs:40 |
| Lateral L-Spine *GRID* | kVp:85 | mAs:patient weight plus 1 mAs Station |
| AP Pelvis *GRID* | kVp:80 | mAs:40 |
| AP Shoulder | kVp:68 | mAs:6.3 |
| Lateral "Y" Shoulder | kVp:68 | mAs:13 |
| AP Tibia/Fibula | kVp:60 | mAs:2.8 |
| Lateral Tibia/Fibula | kVp:60 | mAs:2.8 |
| AP Foot | kVp:60 | mAs:1.6 |
Created by:
rknolt
Popular Radiology sets