Human disease Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Human disease | 1 | 2 | 3 | 4 | 5 | 6 |
| Definitions | Health ( complete state of physical, mental and social well being) | Disease ( objective state, demonstrated by observable structural or functional abnormality) | Illness ( subjective state- experienced by the individual as the presence of symptoms | wellness- a state characterized not only by absence of disease or manifestations but also by minimizing modifiable risk factors | (blank) | (blank) |
| Epidemiology | cause and distribution of disease in population | morbidity - disease occurence ( incidence- rate of disease or # of cases in time ) ( prevalence- density or total # of cases) | morbidity is derived from ( hospitalization records, clinic visits, patients interviews, reported absences) | Mortality- death | (blank) | (blank) |
| Etiology | cause of a disease | specific agent (virus, bacteria, fungus, rickettsia)) | traumatic event | mechanisms in interaction between organisms and environmentr ( tsunami, bomb) | genetic | multifactorial |
| pathophysiology | pathogenisis ( clinical course of a disease) | morphology ( structural changes in tissue and cells of involved organism) | explains structural and functional changes | (blank) | (blank) | (blank) |
| clinical manifestations | in cludes signs and symptoms of disease | physical signs ( observed by health professional | symptoms- subjective description of patients feelings | (blank) | (blank) | (blank) |
| Outcome | prognosis- expected outome | actual outcome should be CURE- complete eradication of the disease | for those without cure the desired outcome is REMISSION- eradication of any clinical manifestation of disease | absence of cure can leave a patient with chronic disease or disability- goal should be to minimize signs and symptoms and sloww progression of the disease | (blank) | (blank) |
| classification | organ system affected | age of the patient | etiology includes IATROGENIC- treatment induced and IDIOPATHIC- those without known mechanism | (blank) | (blank) | (blank) |
| clinical intervention | prevention - identification of risk factors | reduction of risk factors through advocacy and education pertaining to behavioral and lifestyle change | (blank) | (blank) | (blank) | (blank) |
| treatment | intervention aimed at acheiving the optimal outcome of disease | DEFINITIVE THERAPY- designed to achieve cure or remission | PALLIATIVE therapy- designed to alleviate clinical manifestations | EMPIRIC THERAPY- when mechanism is unkown or uncertain, treatment is employed because it works or appears to work | (blank) | (blank) |
| INFECTIOUS DISEASE ETIOLOGY | bacteria | viruses | parasites | fungus | (blank) | (blank) |
| Infectious disease risk factors | decreased immune functions like transplant patients, those who are undergoing chemotherapy for cancer, AIDS | presence of other disorders like CVA, DM, cardiac problems | malnutrition | prematurity in infants | smoking | (blank) |
| infectious disease manifestations | fever | malaise | headache | pains ( muscle or joint) | anorexia | signs and symptoms referable to organ involvement |
| infectious disease diagnostic measures | CBC | ESR | culture and sensitivity test | x ray | (blank) | (blank) |
| infectious disease treatment | antibiotics based on culture and sensitivity test | analgesics | antipyretics | supportive therapy ( cooling blankets) | (blank) | (blank) |
Created by:
natkat
Popular Occupational Therapy sets