All the stems from 8th grade
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
|---|---|---|---|---|---|
| THANATOS | death | ||||
| OPIA | sight | ||||
| VAC | empty | ||||
| IZE | make | ||||
| FUG | flee | ||||
| PUSILL | small | ||||
| NEPO | nephew | ||||
| STHEN | strength | ||||
| LESS | without | ||||
| SCEN | stage | ||||
| SPIR | breathe | ||||
| SYN | together | ||||
| MAN | hand | ||||
| VITA | life | ||||
| SUB | under | ||||
| INE | nature of | ||||
| BON | good | ||||
| CHRON | time | ||||
| FIL | thread | ||||
| POT | drink | ||||
| LOG | reason | ||||
| PHOR | carry | ||||
| LOCO | place | ||||
| PHOBIA | fear | ||||
| SCHIZO | divide | ||||
| THEO | god | ||||
| EU | good | ||||
| FUS | pour | ||||
| AMOR | love | ||||
| SYM | together | ||||
| NYM | name | ||||
| IDEO | idea | ||||
| APO | up/away | ||||
| COSMO | universe | ||||
| META | change/beyond | ||||
| CURS | run | ||||
| FUNI | cord | ||||
| VECT | carry | ||||
| FULG | shine/flash | ||||
| DIGN | worthy | ||||
| FRACT | break | ||||
| GNO | know | ||||
| MISS | send | ||||
| CO | together | ||||
| LIQU | flow | ||||
| PROTO | first | ||||
| ANA | up | ||||
| AGON | actor | ||||
| SUR | over | ||||
| POS | put | ||||
| PRO | forward | ||||
| STA | stand/stop | ||||
| PHYS | nature | ||||
| HEDON | pleasure | ||||
| VALE | farewell | ||||
| SACRO | flesh | ||||
| MAGN | great | ||||
| PHAG | eat | ||||
| LECT | gather | ||||
| MORT | death | ||||
| NOM | name | ||||
| ROGAT | ask | ||||
| ACRO | high | ||||
| JECT | throw | ||||
| TRIB | pay | ||||
| ANTI | against | ||||
| SOMN | sleep | ||||
| NOMY | law | ||||
| TEMPOR | time | ||||
| CRYPT | hidden | ||||
| LUCT | struggle | ||||
| DIA | across | ||||
| INFRA | beneath | ||||
| CISE | cut | ||||
| LOGY | science | ||||
| GYN | woman | ||||
| SINE | without | ||||
| MIS | hatred | ||||
| STRING | bind | ||||
| TAUTO | same | ||||
| MIR | wonder | ||||
| MEL | honey | ||||
| XENO | stranger | ||||
| MORPH | shape | ||||
| PSYCH | soul | ||||
| ANN | year | ||||
| BIO | life | ||||
| AN | not/without | ||||
| EQUI | equal | ||||
| TRACT | pull | ||||
| HAGIO | saint | ||||
| BELL | war | ||||
| GRAPH | write | ||||
| PAR | equal | ||||
| FIC | make | ||||
| AB | away | ||||
| DIS | away | ||||
| TIG | touching | ||||
| PUNCT | point | ||||
| ALGIA | pain | ||||
| NOM | name | ||||
| ROGAT | ask | ||||
| ACRO | high | ||||
| JECT | throw | ||||
| TRIB | pay | ||||
| ANTI | against | ||||
| SOMN | sleep | ||||
| NOMY | law | ||||
| TEMPOR | time | ||||
| CRYPT | hidden | ||||
| LUCT | struggle | ||||
| DIA | across | ||||
| INFRA | beneath | ||||
| CISE | cut | ||||
| LOGY | science | ||||
| GYN | woman | ||||
| SINE | without | ||||
| MIS | hatred | ||||
| STRING | bind | ||||
| TAUTO | same | ||||
| MIR | (wonder) | ||||
| MEL | (honey) | ||||
| XENO | (stranger) | ||||
| MORPH | (shape) | ||||
| PSYCH | (soul) | ||||
| ANN | (year) | ||||
| BIO | (life) | ||||
| AN | (not/without) | ||||
| EQUI | (equal) | ||||
| TRACT | (pull) | ||||
| HAGIO | (saint) | ||||
| BELL | (war) | ||||
| GRAPH | (write) | ||||
| PAR | (equal) | ||||
| FIC | (make) | ||||
| AB | (away) | ||||
| DIS | (away) | ||||
| TIG | (touching) | ||||
| PUNCT | (point) | ||||
| ALGIA | (pain) | ||||
| THANATOS | (death) | ||||
| OPIA | (sight) | ||||
| VAC | (empty) | ||||
| IZE | (make) | ||||
| FUG | (flee) | ||||
| PUSILL | (small) | ||||
| NEPO | (nephew) | ||||
| STHEN | (strength) | ||||
| LESS | (without) | ||||
| SCEN | (stage) | ||||
| SPIR | (breathe) | ||||
| SYN | (together) | ||||
| MAN | (hand) | ||||
| VITA | (life) | ||||
| SUB | (under) | ||||
| INE | (nature of) | ||||
| BON | (good) | ||||
| CHRON | (time) | ||||
| FIL | (thread) | ||||
| POT | (drink) | ||||
| LOG | (reason) | ||||
| PHOR | (carry) | ||||
| LOCO | (place) | ||||
| PHOBIA | (fear) | ||||
| SCHIZO | (divide) | ||||
| THEO | (god) | ||||
| EU | (good) | ||||
| FUS | (pour) | ||||
| AMOR | (love) | ||||
| SYM | (together) | ||||
| NYM | (name) | ||||
| IDEO | (idea) | ||||
| APO | (up or away) | ||||
| COSMO | (universe) | ||||
| META | (change or beyond) | ||||
| CURS | (run) | ||||
| FUNI | (cord) | ||||
| VECT | (carry) | ||||
| FULG | (shine or flash) | ||||
| DIGN | (worthy) | ||||
| FRACT | (break): | ||||
| GNO | (know) | ||||
| MISS | (send) | ||||
| CO | (together) | ||||
| LIQU | (flow) | ||||
| PROTO | (first) | ||||
| ANA | (up) | ||||
| AGON | (actor) | ||||
| SUR | (over) | ||||
| POS | (put) | ||||
| PRO | (forward) | ||||
| STA | (stand/stop) | ||||
| PHYS | (nature) | ||||
| HEDON | (pleasure) | ||||
| VALE | (farewell) | ||||
| SACRO | (flesh) | ||||
| MAGN | (great) | ||||
| PHAG | (eat) | ||||
| LECT | (gather) | ||||
| MORT | (death) | ||||
| PLIC | (fold) | ||||
| CLIV | (slope) | ||||
| ECO | (house) | ||||
| FIRM | (strong) | ||||
| CARN | (flesh) | ||||
| VERT | (turn) | ||||
| ANTHO | (flower) | ||||
| META | (beyond) | ||||
| PLATY | (flat) | ||||
| PLEO | (more) | ||||
| SENS | (feel) | ||||
| IM | (in/not) | ||||
| OSS | (bone) | ||||
| SAP | (taste/know) | ||||
| MENT | (mind) | ||||
| TEN | (hold) | ||||
| NASC | (born) | ||||
| IDIO | (peculiar) | ||||
| NOD | (knot) | ||||
| DUR | (hard) |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
numnum
on 2009-04-02
