Review Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Definition | |
| Velocity | speed of something in a given direction |
| Acceleration | capacity to gain speed within a short time |
| Normal force | what counteracts gravity when an object is sitting on a surface |
| Gravitational force | what attracts all objects with mass together |
| Force | a push or a pull |
| Kinetic energy | energy exerted from applied motion |
| Potential energy | stored energy |
| Joules | measure of work, energy |
| Kg | measure of mass |
| M/s | measure of velocity |
| Mechanical energy | measure of all energy in a system |
| Crest | highest point of a wave |
| Trough | bottom of a wave |
| Wavelength | length of one wave cycle |
| Amplitude | maximum size of the wave |
| Equilibrium | resting point of a wave |
| Frequency | number of waves that pass every second |
| Relationship between force and acceleration | direct |
| Elastic collision | collision where it bounces off |
| Inelastic collision | collision where it sticks together |
Created by:
user-1951857
Popular Physics sets