UK Prime Ministers Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Name | Party | Term |
| Marquis of Salisbury | Conservative | 1895 to 1902 |
| Arthur James Balfour | Conservative | 1902 to 1905 |
| Henry Campbell-Bannerman | Liberal | 1905 to 1908 |
| Herbert Henry Asquith | Liberal | 1908 to 1915 |
| Herbert Henry Asquith | Coalition | 1915 to 1916 |
| David Lloyd George | Coalition | 1916 to 1922 |
| Andrew Bonar Law | Conservative | 1922 to 1923 |
| Stanley Baldwin | Conservative | 1923 to 1924 |
| Ramsay MacDonald | Labour | 1924 |
| Stanley Baldwin | Conservative | 1924 to 1929 |
| Ramsey MacDonald | Labour | 1929 to 1931 |
| Ramsay MacDonald | National | 1931 to 1935 |
| Stanley Baldwin | National | 1935 to 1937 |
| Neville Chamberlain | National | 1937 to 1940 |
| Winston Churchill | National | 1940 to 1945 |
| Clement Attlee | Labour | 1945 to 1951 |
| Winston Churchill | Conservative | 1951 to 1955 |
| Anthony Eden | Conservative | 1955 to 1957 |
| Harold Macmillan | Conservative | 1957 to 1963 |
| Alexander Douglas-Home | Conservative | 1963 to 1964 |
| Harold Wilson | Labour | 1964 to 1970 |
| Edward Heath | Conservative | 1970 to 1974 |
| Harold Wilson | Labour | 1974 to 1976 |
| James Callaghan | Labour | 1976 to 1979 |
| Margaret Thatcher | Conservative | 1979 to 1990 |
| John Major | Conservative | 1990 to 1997 |
| Tony Blair | Labour | 1997-present |
Created by:
lilkayc
Popular World History sets