British Monarchs Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Name | Date of Reign | Key Events | Colonies |
| Henry VII | 1485-1509 | Cabot Voyages | none |
| Henry VIII | 1509-1547 | Founded Church of England | none |
| Edward VI | 1547-1553 | Forty-Nine Articles; First Book of Common Prayer | none |
| Bloody Mary | 1553-1558 | burned Protestants at the stake; joined Spain in war against France | none |
| Elizabeth I | 1558-1603 | defeated Spanish Armada; "Virgin Queen" | Roanoke |
| James I | 1603-1625 | first use of African slaves; King James version of the Bible; "The Wisest Fool in all of Christendom"; unified English and Scottish thrones | Jamestown; Plymouth |
| Charles I | 1625-1649 | dismissed Parliament; beheaded; English Civil War | Massachusetts |
| Oliver Cromwell | 1649-1659 | dictator; stopped colonization; Puritan Revolution; outlawed dancing, plays, and pubs | none |
| Charles II | 1660-1685 | Indian slave trade | Carolinas; Pennsylvania; New York; Connecticut |
| James II | 1685-1688 | granted minorities the right to worship; last Catholic monarch; Glorious Revolution; abdicated the throne | none |
| William III and Mary | 1689-1702 | came to power as a result of the Glorious Revolution; salutary neglect; collapse of Dominion of New England; King William's War; | none |
| Anne | 1702-1714 | Queen Anne's War (War of Spanish Succession); had lots of children & became depressed | New Jersey |
| George I | 1714-1727 | Navigation Laws still laxly enforced | none |
| George II | 1727-1760 | King George's War; loved his fat wife | Georgia |
| George III | 1760-1820 | French Revolution; American Revolution; Stamp Act; Boston Tea Party | none |
Created by:
supermutt
Popular U.S. History sets