incorrect cards (0)
correct cards (0)
remaining cards (0)
retry
restart
shuffle
help
0:01
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
Ch 15: Evolution
Holt Modern Biology Chapter 15 Evidence for Evolution
| Question | Answer |
|---|---|
| Absolute Age | The actual age in years of a fossil |
| Acquired Trait | A trait not determined by genes but arising as a result of experience or behavior |
| Adapt | In populations, to change genetically over generations to become more suited in a particular environment. |
| Adaptation | An inherited trait that increases and organism's chance of survival in a particular environment |
| Adaptive Advantage | An evolutionary pattern in which many species evolve from a single ancestral species |
| Analogous Structure | In evolution, structure in more than one organism that have similar appearance and function but different embryological origin |
| Artificia Selection | Breeding of organisms by humans for specific phenotypic characteristics |
| Biogeography | Study of the geographical distribution of fossils and living organisms |
| Cast | A type of fossil formed when sediments fill in the cavity left by a decomposing organism |
| Coevolution | The mutual evolution of two different species interacting with each other |
| Conserve | The act of preserving genes that remain unchanged in DNA |
| Convergent Evolution | The process by which unrelated species |
| Divergent Evolution | The process of two or more related species becoming more and more dissimilar |
| Extinction | The dying out of species |
| Fitness | A measurement of the ability of a species to respond to the pressures of natural selection; the ability to survive to propagate their genes |
| Fossil | The remains or traces of a once living organism |
| Homologous Features | Similar features that originated in a shared ancestor |
| Law of superposition | A law that states that successive layers of rock or soil were deposited on top of one another and the lowest level of oldest |
| Mass Extinction | One of the brief periods of time during which large numbers of species disappeared |
| Mold | A type of fossil formed from an impression of the shape or tracks of an organism |
| Natural selection | The process by which organisms with favorable variations reproduce at higher rates than those without such variations |
| Population | All the members of a species that live in the same area and make up a breeding group |
| Relative age | The comparative ages of fossils found within a single stratum |
| Sediment | Dust, sand, or mud deposited over time by wind or water |
| Stratum | In geology, a layer of soil or rock in a cross section of the Earth |
| Uniformitarianism | A principle that states that the geological structure of Earth resulted from cycles of observable processes and that these processes operate continuously |
| Vestigial | Referring to a functionless structure that was functional in an ancestral species. |
Created by:
jmglbrt
on 2012-04-19