incorrect cards (0)
correct cards (0)
remaining cards (0)
retry
restart
shuffle
help
0:01
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
##3 PHT175
##3 PHT175 IV Admixture
| Brand Name | generic name | Classification |
|---|---|---|
| Adrucil | fluorouracil | Pyrimidine antimetabolite |
| Velban | vinblastine | Miotic Inhibitors |
| Taxotere | docetaxel | Miotic Inhibitors |
| Taxol | paclitaxel | Miotic Inhibitors |
| Aromasin | exemestane | Hormones/antineoplastics |
| Arimidex | anastrozole | Hormones/antineoplastics |
| Androxy | fluoxymesterone | Hormones/antineoplastics |
| Fareston | toremifene | Hormones/antineoplastics |
| Faslodex | fulvestrant | Hormones/antineoplastics |
| Nolvadex | tamoxifen | Hormones/antineoplastics |
| Gemzar | gemcitabine | Antimetabolites |
| Xeloda | capecitabine | Antimetabolites |
| Herceptin | trastuzumab | antineoplastic monoclonal |
| Halotestin | fluoxymesterone | Hormones/antineoplastics |
| Cytadren | aminoglutethimide | miscellaneous hormones |
| Mutamycin | mitomycin | Antibiotics/Antineoplastics |
| Cytosar-U | cytarabine | Antimetabolites |
| Idamycin PFS | idarubicin | Antibiotics/Antineoplastics |
| Kenalog-40 | triamcinolone | glucocorticoids |
| Femara | letrozole | Hormones/antineoplastics |
Created by:
1799268437
on 2009-10-14