incorrect cards (0)
correct cards (0)
remaining cards (0)
retry
restart
shuffle
help
0:01
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
TJ Mackey Quiz 2
Countries and Capitals of the Americas
| Question | Answer |
|---|---|
| Anguilla | The Valley |
| Antigua & Barbuda | St. John's |
| Aruba | Oranjestad |
| Bahamas | Nassau |
| Barbados | Bridgetown |
| Bermuda | Hamilton |
| British Virgin Islands | Road Town |
| Cayman Islands | George Town |
| Cuba | Havana |
| Dominica | Ruseau |
| Dominican Republic | Santo Domingo |
| Grenada | St. George's |
| Guadeloupe | Basse-Terre |
| Haiti | Port-au-Prince |
| Jamaica | Kingston |
| Martinique | Fort-de-France |
| Montserrat | Plymouth |
| Netherlands Antilles | Willomstad |
| Puerto Rico | San Juan |
| Saint Kitts & Nevis | Basseterre |
| Saint Lucia | Castries |
| Saint Vincent & the Grenadines | Kingstown |
| Trinidad & Tobago | Port-of-Spain |
| US Virgin Islands | Charlotte Amalie |
| Belize | Belmopan |
| Costa Rica | San Jose |
| El Salvador | San Salvador |
| Guatemala | Guatemala City |
| Honduras | Tegucigalpa |
| Nicaragua | Managua |
| Panama | Panama City |
| Argentina | Buenos Aires |
| Bolivia | La Paz |
| Brazil | Brasília |
| Chile | Santiago |
| Colombia | Bogota |
| Ecuador | Quito |
| French Guiana | Cayenne |
| Guyana | Georgetown |
| Paraguay | Asunción |
| Peru | Lima |
| Suriname | Parimaribo |
| Uruguay | Montevideo |
| Venezuela | Caracas |
| Canada | Ottawa |
| Mexico | Mexico City |
| United States of America | Washington D.C. |
Created by:
SchoolStudier
on 2009-05-10