incorrect cards (0)
correct cards (0)
remaining cards (0)
retry
restart
shuffle
help
0:01
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
Top 200 drug list #4
Top 200 drug 76-100
| Brand Name | Generic Name | Therapeutic Class |
|---|---|---|
| Zyloprim | Allopurinol | Gout Agent |
| Protonix | Pantoprazole Sodium | Antiulcer Agent |
| Actos | Pioglitazone HCL | Antidiabetic |
| Dilantin | Phenytoin Sodium (Extended) | Antiepileptic |
| Nasacort AQ (intranasal)/Kenalog (topical) | Triamcinolone | Antiallery Agent (intranasal)/Corticosteroid(Topical) |
| Motrin | Ibuprofen | Nonsteroidal Anti-inflammatory |
| Altace | Ramipril | Antihypertensive |
| Coreg | Carvedilol | Antihypertensive |
| Isoptin, Calan, Verelen | Verapamil HCL | Antihypertensive/Antianginal |
| Estrace | Estradiol | Estrogen Hormone |
| Catapres | Clonidine HCL | Antihypertensive |
| Soma | Carisoprodol | Muscle Relaxant |
| Zetia | Ezetimibe | Antihyperlipidemic |
| Amaryl | Glimepiride | Antidiabetic |
| Flomax | Tamsulosin HCL | Prostate Anti-inflammatory |
| Diovan-HCT | Valsartan w/ Hydrochlorothiazide | Antihypertensive |
| Humalog | Insulin Lispro, rDNA Origin | Antidiabetic |
| Flonase | Fluticasone Proponate (nasal) | Antiallergy Agent |
| Tylenol, Phenaphen (w/ Codeine) | Acetaminophen w/ Codeine | Narcotic Analgesic |
| Aricept | Donepezil HCL | Antipsychotic |
| Mevacor | Lovastatin | Antihyperlipidemic |
| Accupril | Quinapril HCL | Antihypertensive |
| Miralax | Polyethylene Glycole 3350, NF | Laxative |
| MS Contin | Morphine Sulfate | Opioid Analgesic |
| Lyrica | Pregabalin | Anticonvulsant/Antineuralgic |
Created by:
sohyun.kwon
on 2008-11-03