incorrect cards (0)
correct cards (0)
remaining cards (0)
retry
restart
shuffle
help
0:01
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
OU Autonomic Recptrs
Cholinergic and Adrenergic Receptors
| Target | Receptor | Response |
|---|---|---|
| heart: SA node; AV node | M2 | decrease HR; ; decrease conduction velocity |
| GI tract: glands | M1 | secretion |
| sphincters | M3 | relax, except LES, which contracts |
| blood vessels (endothelium) | M3 | dilation (via NO/EDRF)--no innervation; no effects of indirect agonists |
| adrenal medulla | NN | secretion of epinephrine and NE |
| autonomic ganglia | NN | stimulation; net effects depend on PANS/SANS innervation & dominance: SANS in arterioles, veins, sweat glands |
| neuromuscular junction | NM | stimulation--twitch/hyperactivity of skeletal muscle |
| eye--radial muscle | a1 | contraction--mydriasis |
| arterioles (skin, viscera) | a1 | contraction--increase TPR |
| prostate | a1 | contraction--urinary retention |
| prejunctional nerve terminals | a2 | decrease transmitter release and NE synthesis |
| pancreas | a2 | decreased insulin secretion |
| heart | B2 | increase HR; increase conduction velocity, conduction velocity, force of contraction |
| kidney | B2 | increase renin release |
| blood vessels (all) | B2 | vasodilation--decrease TPR |
| uterus | B2 | relax--inhibit labor |
| pancreas | B2 | increase insulin secretion |
| renal, mesenteric, coronary vasculature | D1 | vasodilation--in kidney: increase GFR, RBF, Na+ excretion |
| CNS | M1 | excitation |
Created by:
PittDave
on 2008-04-10