incorrect cards (0)
correct cards (0)
remaining cards (0)
retry
restart
shuffle
help
0:01
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
insulin timing
onset, peak, duration, of insulin
| type | onset | peak | duration |
|---|---|---|---|
| Rapid Acting Lispro(humalog) Aspart(novolog) | ONSET: 15 min | Peak: 1-1.5 hours | DURATION: 3-4 hrs |
| REGULAR = R (Humalog R, Novolin R) | ONSET: 30-60 min | PEAK: 2-3 hours | DURATION: 4-6 hours |
| INTERMEDIATE = NPH or N | ONSET: 2-4 hours | PEAK: 4-12 hours | DURATION: 16-20 hours |
| LONG-ACTING (Lantus/glargine, Detemir/levemir) | ONSET: 1 hour | PEAK: NONE | DURATION: 24 hours |
| IV insulin type | use REGULAR Humalog R, Novolin R | ||
| Insulin Pump type | use RAPID Lispro/humalog, Aspart/novolog | ||
| N or NPH hypoglycemia occurs... so eat a snack at _ and _ | hypoglycemia: mid to late afternoon snackies at onset & peak (bt breakfast and lunch, lunch and dinner) |
Created by:
melissalouise
on 2008-03-02