Pacific U SOP #1 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Trade Name | Generic Name | Most Common Solid Dosage Form | Classification | Use Group |
| Diflucan | fluconazole | 50,100,150,200 mg tablets | Antifungal | Infection |
| Valtrex | valacyclovir | 500,1000 mg caplet | Antiviral | Infection |
| Keflex | cephalexin | 250,500,750 mg capsule | Cephalosporin Antibiotic | Infection |
| Omnicef | cefdinir | 300mg capsule | Cephalosporin Antibioti | Infection |
| Levaquin | levofloxacin | 250,500,750 mg tablet | Fluoroquinolone Antibiotic | Infection |
| Cipro | ciprofloxacin | 250,500,750 mg tablet | Fluoroquinolone Antibiotic | Infection |
| Zithromax | azithromycin | 250,500,600 mg tablet | Macrolide Antibiotic | Infection |
| Veetids | penicillin V potassium | 250,500 mg tablet | Penicillin Antibiotic | Infection |
| Amoxil | amoxicillin | 250,500 mg tablet or capsule; 875 mg tablet; 125,200,250,400 mg chew tablets | Semisynthetic Aminopenicillin Antibiotic | Infection |
| Augmentin | amoxicillin/clavunate potassium | 250,500,875 mg tablets; 125,200,250,400 mg chew tablets, 1000 mg XR tablet | Semisynthetic Aminopenicillin with Betalactamase Inhibitor Combo | Infection |
| Doxy | doxycycline | 50,100 mg capsule | Tetracycline Antibiotic | Infection |
| Septra, Bactrim | sulfamethoxazole/trimethoprim | 400/80 mg SS tablet, 800/160 mg DS tablet | Sulfa Combination Antibiotic | Infection |
Created by:
marcusk
Popular Pharmacology sets