MT Section 1 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Question | Answer |
| A- | Without |
| Anti- | Against |
| cac- | bad |
| dia- | through |
| mal- | bad |
| milli- | one-thousandths |
| neo- | new |
| pro- | before |
| tri- | three |
| epi- | upon |
| in- | in,into |
| ab- | away from |
| auto- | self |
| centi- | a hundred |
| hetero | different |
| micro- | small |
| multi- | many |
| para- | beside |
| syn- | together,with |
| dis- | apart |
| ex- | out |
| adhes | stuck to |
| centr/i | center |
| format | a shaping |
| kil/o | a thousand |
| necr | death |
| norm | normal |
| organ | organ |
| pyr/o | heat,fire |
| scop | to examine |
| therm/o | hot,heat |
| tuss | cough |
| dem | people |
| cis | to cut |
| maxim | greatest |
| palm | palm |
| axill | armpit |
| chem/o | chemical |
| gene | formation, produce |
| macro | large |
| nom | law |
| onc/o | tumor |
| pyret | fever |
| radi/o | ray |
| sept | putrefaction |
| top/o | place |
| infect | infection |
| eti/o | cause |
| malign | bad kind |
| minim | least |
| prophylact | guarding |
| -age | related to |
| -ary | pertaining to |
| -clave | a key |
| -form | shape |
| -genic | formation,produce |
| -grade | a step |
| -graphy | recording |
| -ic | pertaining to |
| -ism | condition |
| -al | pertaining to |
| -centesis | surgical puncture |
| -drome | a course |
| -fuge | to flee |
| -gnosis | knowledge |
| -gram | a weight |
| -hexia | condition |
| -ion | process |
| -ive | nature of |
| -liter | liter |
| -meter | measure |
| -ous | pertaining to |
| -phoresis | to carry |
| -sepsis | decay |
| -ar | pertaining to |
| -logy | study of |
| -osis | condition of |
| -pathy | disease |
| -scope | instrument |
| -therapy | treatment |
| -y | condition |
| abate | to lessen,decrease,cease |
| antipyretic | pertaining to protecting against disease |
| cachexia | a condition of ill health,malnutrition |
| diagnosis | determination of the cause of a disease |
| disease | lack of ease |
| etiology | the study of the cause(s) of disease |
| illness | a state of being sick |
| prognosis | the prediction of the course of a disease and the recovery rate |
| prophylactic | pertaining to protecting against disease |
| triage | the sorting and classifying of injuries to determine priority of need and treatment |
| AB | Abnormal |
| ax | axillary |
| biopsy | BX |
| CVD | cardiovascular disease |
| DRGs | diagnosis related groups |
| otorhinolaryngology | ENT |
| family practice | FP |
| gram | g |
| GYN | gynocology |
| Peds | pediatrics |
Created by:
740850168
Popular Anatomy sets