Drug name Cagle 2009 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| DRUG NAME | CLASS | THERAPEUTIC EFFECTS | Uses/INDICATIONS | CONTRAINDICATIONS | SIDE EFFECTS | DOSE | Administration | DESCRIPTION |
| Adenosine Adenocard | Atrial Antidysrythmic | Slows SVT, decreases electrical conduction through the AV node | Narrow complex SVT and WPW | 2nd & 3rd AV block , sick sinus syndrome | chest pain, hypotension, SOB | 6 mg rapid IVP, followed by 20 ml flush, elevate arm repeat @ 12 mg times 2 ( 6-12-12 ) | ||
| Amiodarone Cordarone | Vent. Antidysrhythmic | Used in place of Lidocaine for VT and VF ( alters the NA and K in the cardiac cells) | VF and VT refractory SVT | Bradycardia, hypotension, cardiogenic shock | Bradycardia , hypotension | 300mg IVP, repeat @ 150 mg for pulseless arrest, 150 mg for wide complex tach over 10 min. Mix infusion 900 mg /500 ml run 1 mg /min for first 6 hours then 0.5 mg for next 18 hrs. | ||
| Aspirin N/A | Antiplatelet | Decreases platelet aggregation | Suspected MI | GI bleed, hemorragic stroke | Irritation, N/V | 1-4, 81 mg or 1, 325 mg chewable tabs | ||
| Atropine Sulfate N/A | Parasympathetic Blocker | Blocks parasympathetic system from being stimulated ( blocks the 10th cranial nerve- vagus nerve) | Symptomatic Bradycardia, asystole, PEA | Tachycardia | Tachycardia, Paradoxical Bradycardia | 0.5-1 mg IV for symptomatic Bradycardia, 1 mg IV or ET for PEA or Asystole NOT to exceed 0.04 mg/kg ( 3 mg or 3 doses) | ||
| Diltiazem Cardizem | Calcium Channel Blocker | Slows conduction through the AV node. Slows the Ventricular Rate | AF, Atrial Flutter with RVR | AMI, Heart blocks, Hypotension | Chest pain, hypotension, Bradycardia | 0.25mg/kg slow IVP over 2 mins , may be repeated in 15 mins, @ 0.35 mg/kg | ||
| Dopamine Intropin | Sympathetic Agent | Increases the rate and force of cardiac contractions,( has alpha and beta effects) | Hemodynamically significant hypotension in the absence of hypovolemia, cardiogenic shock | V-fib , Tachydyshrythmias | Hypertension, Heart Ischemia | 2-20 mcg/kg/min, mixed 400mg/250ml or 800mg/500ml= 1600mcg/ml concentration | ||
| Epinephrine Adrenaline | Sympathetic Agent | Used to restore electrical activity in asystole, lowers fibrillation threshold | VF, VT, PEA and Asystole | None for arrest | Tachycardia, Hypertension, VT, V-Fib | 1mg of 1:10,000 IV, IO, ET q 3-5 min.for any pulseless arrest NO MAX DOSE | ||
| Lidocaine Xylocaine | Vent. Antidysrhythmic | Raises fibrillation threshold , decreases ventricular automaticity | PVC,VT, VF | 2nd & 3rd AV block , hypersensitivity | Bradycardia, Blurred vision, Confusion | 1-1.5 mg/kg IV, IO, or ET not to exceed 3mg/kg for cardiac arrest, VF, Pulseless VT, Infuse @ 2-4 mg/min, Mix 1G/250ml or 2G/500ml, 0.5-0.75mg/kg for wide complex tach(sick heart) | ||
| Magnesium Sulfate N/A | Electrolyte | Relaxes smooth muscle | Refractory VT ( Torsades de Pointe/ polymorphic VT ) | heart blocks, resp. depression | hypotension, resp. arrest | 1-2G in 50-100 ml of NS run of 5-60 min IV | ||
| Morphine Sulfate N/A | Analgesic | Potent analgesic | MI pain, and pulmonary edema | head injury, hypotension, resp. depression | syncope, euphoria, resp. depression | 2-4mg slow IVP max 10 mg in field Titrate to effect | ||
| Nitroglycerine N/A | Vasodilator | Dilates arterioles and veins, decreases preload and afterload | Ischemic Chest Pain | Hypotension, Recent CVA, Viagra use | hypotension, H/A, postural syncope | 0.3-0.4 mg SL tabs or spray | ||
| Oxygen N/A | Gas, Oxygen, USP | Oxygen is required for the efficient breakdown of glucose and other nutrient materials necessary for metabolism. Increased concentration of oxygen in the alveolus subsequently leads to increased oxygen saturation of hemoglobin. | Hypoxia or suspected hypoxia. Oxygen is indicated in all forms of trauma, medical emergencies, chest pain, respiratory difficulty, childbirth and for any critical patient | No contraindications Oxygen should be used cautiously in patients with chronic obstructive pulmonary disease and in neonates. Prolonged high concentrations of oxygen in these patients may be harmful | CNS: None under normal barometric pressure CV: None Resp: Prolonged high flow oxygen without humidification may cause drying of mucus membranes. Use humidified oxygen when possible GI/GU: None | Adult dose: 35% (COPD) - 100% Pediatric dose: Same as for adult. Neonatal dose: Not to exceed 40% | Administered via: nasal cannula (1-6 lpm - 24-44%), simple facemask (6-10 lpm - 40 – 60%),venturi mask (4-12 lpm - 24-50%), partial rebreather mask (6-10 lpm - 35-60%), non-rebreather mask (6-15 lpm - 60 – 95%), BVM (with reservoir) (15 lpm - 40-90/100%) | |
| Sodium Bicarbonate N/A | Buffer Agent | Reverses acidosis | Long arrest interval ( over 10 mins) | CHF, alkalosis | Metabolic Alkalosis | 1mEq, repeat @ 0.5 mEq in 10 mins. | ||
| Vasopressin Pitressin | Antidiuretic Hormone | Stimulates smooth muscles, used as alternative to Epinephrine | VT, PEA and Asystole | Responsive pt.with CAD | Chest Pain, Tremors | 40 units one time dose |
Created by:
sugarbear