Top200BrandGeneric Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Brand | Generic | Classifications |
| Advair Diskus | fluticazone + salmetrol | corticosteroids bronchodialator |
| Singular | montelukast | bronchodilator |
| Septra | sulfamethoxazole/trimethoprim | ABX sulfanamides |
| Bactrim | sulfamethoxazole/trimethoprim | ABX sulfonamides |
| Accupril | quinapril | ACE inhibitor |
| Cipro | ciprofloxacin | ABX quinilones |
| Norvasc | amlodipine | CCB |
| Xanax | alprazolam | benzodiazepine C-IV |
| Atarax | hydroxyzine | antihistamine |
| Hydrodiuril | hydrochlorothiazide | thiazide diuretic |
| Desyrel | trazodone | antidepressant |
| Imdur | isosorbide mononitrate ER | nitrates vasodilator |
| Monoket | isosorbide mononitrate | nitrates vasodilator |
| Skelazin | metaxalone | skelatal muscle relaxant |
| Levsin | hyoscayamine | antispasmotic |
| Flexeril | cyclobenzaprine | skeletal muscle relaxant |
| Vasotec | enalapril | ACE inhibitor |
| Levaquin | levofloxacin | ABX quinolones |
| Soma | carisoprodol | muscle relaxant |
| Vibramycin | doxycycline | ABX tetracycline |
| Monodox | doxycycline | ABX tetracycline |
| Altace | ramipril | ACE inhibitor |
| Ritalin | methylphenidate | CNS stimulant ADD agent C-II |
| Concerta | methylphenidate | CNS stimulant ADD agent C-II |
| Phenergan | promethazine | antihistamine H1 phenothiazine |
| Corgard | nadolol | anti-anginal antihypertensive Beta Blocker |
| Tranxene | clorazepate | benzodiazepine anticonvulsant sedative/hypnotic |
| Diflucan | fluconazole | antifungal |
| Protonix | pantoprazole | anti-ulcer |
| Zyloprim | allopurinol | anti-gout |
| Diovan | valsartan | angiotensin II receptor antagonist |
| Hyzaar | losartan HCTZ | angiotensin II receptor antagonist |
| Darvocet-N | propoxyphene APAP | narcotic analgesic C-IV |
| Avandia | rosiglitazone | anti-diabetic thiazolidinediones |
| Lotensin | benazepril | ACE inhibitor |
| Maxide | triamterene HCTZ | thiazide & k-sparing diuretic |
| Nasonex | mometasone | corticosteroids |
| Elocon | mometasone | corticosteroids |
| Ortho-Cyclen | ethinyl estradiol/norgestimate | oral contraceptive |
| Actos | pioglitazone | anti-diabetic |
| Lotrel | amlodipine + benazepril | ACE inhibitor CCB |
| Celexa | citalopram | SSRI antidepressant |
| Prilosec | omeprazole | anti-ulcer |
| Zantac | ranitidine | anti-ulcer |
| Trandate | labetalol | anti-adrenergic beta blocker |
| Flomax | tamsulosin | anti-adrenergic alpha blocker |
| Restoril | temazepam | benzodiazeprine sedatve/hypnotic C-IV |
| Normodyne | labetalol | anti-adrenergic beta blocker |
| Zithromax | azithromycin | ABX macrolide |
| Coumadin | warfarin | anti-coagulant |
| Elavil | amitripyline | tricyclic antidepressant |
| Flonase | fluticasone | corticosteroids |
| Flovent | fluticasone | corticosteroids |
| Vancocin | vancomycin | ABX |
| Lozol | indapamide | thiazide diuretic |
| Celebrex | celecoxib | NSAID cox-2 inhibitor |
| Rebetol | ribavirin | antiviral |
| Prozac | fluoxetine | SSRI antidepressant |
| Bentyl | dicyclomine | anti-spasmodic |
| Adderall | amphetamine/dextroamphetamine | CNS stimulant amphetamine C-II |
| Trental | pentoxyfylline | hematologic |
| Dyazide | triamterene HCTZ | K-sparing thiazide diuretic |
| Zyprexa | olanzapine | antipsychotic |
| Aciphex | rabeprazole | anti-ulcer |
| Neurontin | gabapentin | anti-convulsant |
| Prempro | conjugated estrogens/medroxyprogesterone | progestin and estrogen hormones |
| Premphase | conjugated estrogen/medroxyprogesterone | estrogen and progestin homone |
| Zyrtec | cetirizine | antihistamine H1 blocker |
| Lexapro | escitalopram | SSRI antidepressant |
| Relafen | nabumetone | anti-rheumatic agent NSAID |
| Vicodin | hydrocodone/APAP/5/500 | narcotic analgesic C-III |
| Prinivil | lisinopril | ACE inhibitor |
| Lipitor | atorvastatin | lipid-lowering |
| Zestril | lisinopril | ACE inhibitor |
| Effexor | venlafaxine | antidepressant |
| Duricef | cefadroxil | ABX cephalosporins |
| Calan | verapamil | CCB |
| Medrol | methylprednisolone | corticosteroids |
| Covera HS | verapamil | CCB |
| Isoptin | verapamil | CCB |
| Clarinex | desloratadine | antihistamine H1 blocker |
| Allegra-D | fexophenadine pseudoephedrine | antihistamine H1 decongestant |
| Evista | raloxofene | bone resorption inhibitor estrogen receptor |
| Xalatan | latanoprost | ophthalmic prostaglandins |
| Claritin | loratadine | antihistamine H1 blocker |
| Indocin | indomethacin | anti-rheumatic agent |
| Pravachol | pravastatin | lipid-lowering |
| Percocet | oxycodone APAP | narcotic analgesic C-II |
| Enocet | oxycodone APAP | narcotic analgesic C-II |
| Lamictal | lamotrigine | anti-convulsant |
| Tenormin | atenolol | beta blocker |
| Plavix | clopidogrel | antiplatelet |
| Ambien | zolpidem | sedative/hypnotic C-IV |
| Tylenol #3 | APAP/codeine 30/300 | narcotic analgesic C-III |
| Toprol XL | metoprolol | beta blocker anti-anginal |
| Haldol | haloperidol | antipsychotic |
| Motrin | ibuprofen | NSAID |
| Advil | ibuprofen | NSAID |
| Duragesic | fentanyl | narcotic analgesic anesthetic C-II |
| Zocor | simvastatin | lipid-lowering |
| Lopressor | metoprolol | beta blocker anti-anginal |
| Hytrin | terazosin | anti-adrenergic alpha blocker |
| Keflex | cephalexin | ABX cephalosporins |
| Zyban | bupropion | smoking deterrant |
| Paxil | paroxetine | SSRI antidepressant |
| Risperdal | risperidone | antipsychotic |
| Climara | estradiol | estrogen hormone |
| Estrace | estradiol | estrogen hormone |
| Estraderm | estradiol | estrogen hormone |
| Vivelle | estradiol | estrogen hormone |
| Cozaar | losartan | angiotensin II receptor antagonist |
| Wellbutrin | bupropion | antidepressant |
| Augmentin | amoxicillin/clavulanate | ABX penicillins |
| Oxycontin | oxycodone | narcotic analgesic C-II |
| Zoloft | sertraline | SSRI antidepressant |
| Diovan HCTZ | valsartan HCTZ | angiotensin II thiazide diuretic |
| Viagra | sildenafil | male impotence agent |
| Glucotrol | glipizide | anti-diabetic sulfonylureas |
| Valium | diazepam | benzodiazepine anticonvulsant anxiety sedative/hypnotic C-IV |
| Klor-Con | potassium chloride | electrolyte replacement |
| Catapres | clonidine | anti-adrenergic antihypertensive |
| Fosamax | alendronate | biphosphonate |
| Lasix | furosemide | loop diuretic |
| Premarin | conjugated estrogens | estrogen hormone |
| Deltasone | prednisone | corticosteroid |
| Trimox | amoxicillin | ABX penicillins |
| Allegra | fexofenadrine | antihistamine H1 blocker |
| Klonopin | clonazepam | benzodiazepine anticonvulsant C-IV |
| Synthroid | levothyroxine | thyroid hormones |
| Levoxyl | levothyroxine | thyroid hormones |
| Ativan | lorazepam | benzodiazepine anti-anxiety sedative/hypnotic C-IV |
| Cardura | doxazosin | anti-adrenergic alpha-blocker |
| Folvite | folic acid | anti-anemic vitamin |
| Provera | medroxyprogesterone | HRT progestin hormone birth control |
| Depo-Provera | medroxyprogesterone | HRT progestin hormone birth control |
| Ventolin | albuterol | adrenergic bronchodilator |
| Amoxil | amoxicillin | ABX penicillins |
| Proventil | albuterol | adrenergic bronchodilator |
| Prevacid | lansoprazole | anti-ulcer |
| Nexium | esomeprazole | anti-ulcer |
| Naprosyn | naproxen | NSAID |
| Imodium | loperamide | anti-diarrheal |
| Evista | raloxifene | estrogen receptor modulator |
Created by:
rachel_95762
Popular Pharmacology sets