Pacific U SOP #5 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Trade Name | Generic Name | Most Common Solid Dosage Form | Classification | Use Group |
| generic, Glucophage | metformin hydrochloride | 500, 850, 1000 mg tablet, immediate release | Biguanide | Diabetes |
| Lantus | insulin glargine injection | 100 units/ml; 3ml cartridge or 10 mg vial | Insulin | Diabetes |
| generic, Micronase, Diabete | glyburide | 1.25, 2.5, 5 mg tablets | Sulfonylurea | Diabetes |
| generic, Glucotrol XL | glipizide extended release | 2.5, 5, 10 mg extended release tablets | Sulfonylurea | Diabetes |
| Avandia | rosiglitazone maleate | 2, 4, 8 mg tablets | Thiazolidinedione | Diabetes |
| Actos | pioglitazone hydrochloride | 15, 30, 45 mg tablets | Thiazolidinedione | Diabetes |
| Fosamax | alendronate sodium | 5, 10, 35, 40, 70 mg tablets | Bisphosphonate | Endocrine |
| Actonel | risedronate sodium | 5, 30, 35 mg tablets | Bisphosphonate | Endocrine |
| Evista | raloxifene | 60 mg tablet | Estrogen Receptor Modulator | Endocrine |
| Synthroid, generic, Levoxyl, Levothroid | levothyroxine sodium | 25, 50, 75, 88, 100, 112, 125, 137, 150, 175, 200, 300 mcg tablets | Thyroid Replacement | Endocrine |
Created by:
marcusk
Popular Pharmacology sets