Measurement Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Measurement | SI Unit | Symbol | Other |
| Mass | kilogram | kg | Mass |
| Length | meter | m | |
| area | meter | m^2 | |
| volume | meter | m^3 | |
| Time | second | s | |
| Velocity | (blank) | m/s | |
| Acceleration | (blank) | m/s^2 | Distance per Area |
| Density | (blank) | kg/m^3 | Mass per Volume |
| Force | Newton | N=(kg m)/s^2 | Mass x Acceleration |
| Energy (work) | Joule | J=N m = (kg m^2)/s^2 | Force x distance |
| Power | Watt | W=J/s=(kg m^2)/s^3 | Energy per time |
| Stress,Pressure | Pascal | Pa=N/m^2=kg/(m s^2) | Force per area |
Created by:
Angie676
Popular SAT sets