Mutant creeper Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Question | Answer |
| intersect | to cut or divide by passing through or across |
| protracter | a tool used to measure angles |
| ray | a part of a line that has one end point |
| angle | a figure formed by two rays or line segmants |
| line | a straight path that goes on for ever in different directions |
| perpendicular | line segments or rays are perpendicular if they form in a right angle |
| parallel | the same distance apart at every point |
| oblique lines | lines that are not parallel or perpendicular |
| degree | a unit for measuring angles |
| right angle | an angle that measures 90 degrees |
| straight angle | an angle of 180 degrees |
| opposite angle | two intersecting lines form this |
| vertical angle | have the same measure |
| polygon | a flat shape |
| congruent | same size same shape |
| isosolies triangle | a triangle with atleast two congruant sides |
| equilateral triangle | |
| scalene triangle | a triangle with no equal sides |
| acute triangle | a triangle with three acute angles |
| obtuse triangle | a triangle with one obtuse angle |
| right triangle | a triangle with one right angle |
| right trapazoid | a trapazoid with at least one right angle |
Created by:
Jamesc242
Popular Math sets