Pacific U SOP #2 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Trade Name | Generic Name | Most Common Solid Dosage Form | Classification | Use Group |
| Zetia | ezetimibe | 10 mg tablet | Antihyperlipidemic - Cholesterol Absorption Blocker | Lipid |
| TriCor | fenofibrate | 48, 145 mg tablet | Antihyperlipidemic - Fibrate | Lipid |
| Niaspan | niacin | 500, 750, 1000 mg extended release tablet | Antihyperlidemic - | Lipid |
| Vytorin | ezetimibe/simvastatin | 10/10, 10/20, 10/40, 10/80 mg tablet | Antihyperlipidemic Combination | Lipid |
| Lipitor | atorvastatin calcium | 10, 20, 40 & 80 mg tablets | HMG-CoA Reductase Inhibitor | Lipid |
| Zocor, generic | simvastatin | 5, 10, 20, 40, & 80 mg tablets | HMG-CoA Reductase Inhibitor | Lipid |
| Crestor | rosuvastatin calcium | 5, 10, 20, & 40 mg tablets | HMG-CoA Reductase Inhibitor | Lipid |
| generic, Mevacor | lovastatin | 10, 20, & 40 mg tablets | HMG-CoA Reductase Inhibitor | Lipid |
| Pravachol, generic | pravastatin sodium | 10, 20, 40 & 80 mg tablets | LipidHMG-CoA Reductase Inhibitor | Lipid |
Created by:
marcusk
Popular Pharmacology sets