Network+ Chpt1 Terms
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
|---|---|---|---|---|---|
| A+ | The professional certification established by Comp TIA that verifies knowledge about PC operation, repair, and management. | ||||
| Address | A number that uniquely identifies each workstation and device on a network. | ||||
| Address Management | The process of centrally administering a finite number of network addresses for an entire LAN. Usually this task can be accomplished without touching the client workstations. | ||||
| Addressing | The scheme for assigning a unique identifying number to every workstation and device on the network. The type of addressing used on a network depends on its protocols and network operation system. | ||||
| Asset Management | The process of collecting and storing data on the number and types of software and hardware assets in an organization’s network. The data collection in automated by electronically examining each network client from a server. | ||||
| Backbone | The part of a network to which segments and significant shared devices (such as routers, switches, and servers) connect. A backbone is sometimes referred to as “a network of networks,” because of its role in interconnecting smaller parts of a LAN or WAN. | ||||
| Backup | The process of copying critical data files to a secure storage area. Often, backups are performed according to a formulaic schedule. | ||||
| Certification | The process of mastering material pertaining to a particular hardware system, operating system, programming language, or other software program, then proving your mastery by passing a series of exams. | ||||
| Client | A computer on the network that requests resources or services from another computer on a network. In some cases, a client could also act as a server. The term “ client” may also refer to the user of a client workstation or a client software application in | ||||
| Client/Server Architecture | A network design in which clients (typically desktop or laptop computers) use a centrally administered server to share data, data storage space, and devices. | ||||
| Client/Server Network | A network that uses centrally administered computers, known as servers, to enable resource sharing for and facilitate communication between the other computers on the network. | ||||
| CNE (Certified NetWare Engineer) | The Professional certification established by Novell that demonstrates and in-depth understanding of Novell’s networking software, including NetWare. | ||||
| CompTIA (Computing Technology Industry Association) | An association of computer resellers, manufacturers, and training companies that sets industry-wide standards for computer professionals. CompTIA establishes and sponsors A+ and Network+ certifications. | ||||
| Connectivity Device | One of several types of specialized devices that allows two or more networks or multiple parts of one network to connect and exchange data. | ||||
| Data Packet | A discrete unit of information sent from one node on a network to another. | ||||
| File server | A specialized server that enables clients to share data files, applications and data across the network. | ||||
| File services | The functions of a file server that allow users to share data files, applications, and storage areas. | ||||
| Host | A computer that enables resource sharing by other computer on the same network. | ||||
| Internet | A complex WAN that connects LANs and clients around the globe. | ||||
| Internet Services | The services that enable a network to communicate with the internet, including World Wide Web servers and browsers, file transfer capabilities, Internet addressing schemes, security filters, and means for directly logging into other computers. | ||||
| LAN (Local Area Network) | A network of computers and other devices that is confined to a relatively small space, such as one building or even one office. | ||||
| License Tracking | The process of determining the number of copies of a single application that are currently in use on the network and whether the number in use exceeds the authorized number of license. | ||||
| Load Balancing | The process of distributing data transfers activity evenly across a network so that no single device is overwhelmed. | ||||
| Mail Server | A server that manages the storage and transfer of e-mail messages. | ||||
| Mail services | The networks services that manage the storage and transfer of e-mail between users on a network. In addition to sending, receiving, and storing mail, mail services can include filtering, routing, notification, scheduling, and data exchange with other e-ma | ||||
| MAN (Metropolitan Area Network) | A network that is larger than LAN, typically connecting clients and servers from multiple buildings, but within a limited geographic area. For example, a MAN could connect multiple city government buildings around a city’s center. | ||||
| Management Services | The network services that centrally administer and simplify complicated management tasks on the network. Examples of management services include license tracking, security auditing, asset management, address management, software distribution, traffic moni | ||||
| MCSE (Microsoft Certified Systems Engineer) | A professional certification established by Microsoft products, including Windows 2000, Windows XP, and Windows Server 2003. | ||||
| Motherboard | The main circuit board that controls a computer. | ||||
| Network | A group of computers and other devices (such as printers) that are connected by and can exchange data via some type of transmission media, such as a cable, a wire, or the atmosphere. | ||||
| Network + (Net+) | The professional certification established by CompTIA that verifies broad, vendor-independent networking technology skill, such as understanding of protocols, topologies, networking hardware, and network troubleshooting. | ||||
| Network Services | The functions provided by a network. | ||||
| NIC (Network interface card) | The device that enables a workstation to connect to the network and communicate with other computers. NICs are manufactured by several different companies and come with a variety of specifications that are tailored to the workstation’s and the network’s r | ||||
| Node | A computer or other device connected to a network, which has a unique address and is capable of sending or receiving data. | ||||
| NOS (Network operating system) | The software that runs on a server and enables the server to manage data, users, groups, security, applications, and other networking functions. The most popular network operating systems are Microsoft Windows NT, Windows 2000 Server, and Windows server 2 | ||||
| Peer-to-Peer Network | A network in which every computer can communicate directly with every other computer. By default, no computer on a peer-to-peer network has more authority than another. However, each computer can be configured to share only some of its resources and keep | ||||
| Print Server | The network service that allows printers to be shared by several users on a network. | ||||
| Protocol | A standard method of format for communication between network devices. Protocols ensure that data are transferred whole, in sequence, and without error from one node on the network to another. | ||||
| Remote Access Server | A server that runs communications services that enable remote users to log on to a network. Also known as a communications server or access server. | ||||
| Remote User | A person working on a computer on a different network or in a different geographical location from the LAN’s server. | ||||
| Resources | The devices, data, and data storage space provided by a computer, whether standalone of shared. | ||||
| Restore | The process of retrieving files from a backup. It is necessary to restore files if the original files are lost or deleted. | ||||
| Scalable | The property of a network that allows you to add nodes of increase its size easily. | ||||
| Security Auditing | The process of evaluating security measures currently in place on a network and notifying the network administrator is a security breach occurs. | ||||
| Segment | A part of a network. Usually, a segment is composed of a group of nodes that share the same communications channels for all their traffic. | ||||
| Server | A computer on the network that manages shared resources. Servers usually have more processing power, memory, and hard disk space than clients. They run network operate software that can manage not only data, but also users, groups, security, and applicati | ||||
| Sneakernet | A way of exchanging data between computers that are not connected on a network. Sneakernet requires that data be copied from a computer to a removable storage device such as a floppy disk, carried (presumably by someone wearing sneakers) to another comput | ||||
| Soft Skills | The skills such as a customer relations, leadership ability, and dependability, which are not easily measured, but are nevertheless important in a networking career. | ||||
| Software distribution | The process of automatically transferring a data file or installing a software application from the server to a client on the network. | ||||
| Spam | An unsolicited, unwanted e-mail. | ||||
| Standalone computer | A computer that uses applications and data only from its local disks and that is not connected to a network. | ||||
| Topology | The physical layout of computers on a network. | ||||
| Traffic | The data transmission and processing activity taking place on a computer network at any given time. | ||||
| Traffic monitoring | The process of determining how much data transfer activity is taking place on a network or network segment and notifying administrators when a segment becomes overloaded. | ||||
| Transmission media | The means through which data are transmitted and received. Transmission media may be physical, such as wire or cable, or atmospheric (wireless), such as radio waves. | ||||
| User | A person who used a computer. | ||||
| WAN (Wide Area Network) | A network that spans a long distance and connects two or more LANs. | ||||
| Web server | A computer that manages Web site services, such as supplying a Web page to multiple users on demand. | ||||
| Workstation | A computer that runs a desktop operation system and connects to a network. |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
terrafirma
on 2007-03-03
