Unit Circle
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | (1,0) | ||||||
| 90 | π/2 | (0,1) | ||||||
| 180 | π | (-1,0) | ||||||
| 270 | 3π/2 | (0,-1) | ||||||
| 45 | π/4 | (√2/2,√2/2) | ||||||
| 135 | 3π/4 | (-√2/2,√2/2) | ||||||
| 225 | 5π/4 | (-√2/2,√2/2) | ||||||
| 315 | 7π/4 | (√2/2,-√2/2) | ||||||
| 30 | π/6 | (3√2,1/2) | ||||||
| 120 | 2π/3 | (-1/2,3√2) | ||||||
| 210 | 7π/6 | (-3√2,-1/2) | ||||||
| 300 | 5π/3 | (1/2,-3√2) | ||||||
| 60 | π/3 | (1/2,3√2) | ||||||
| 150 | 5π/6 | (-3√2,1/2) | ||||||
| 240 | 4π/3 | (-1/2,-3√2) | ||||||
| 330 | 11π/6 | (3√2,-1/2) |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
sweetart6066
on 2006-03-23
