American Express Airline Codes
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
|---|---|---|---|---|---|
| ABE | Allentown Pennsylvania United States | ||||
| ABQ | Albuquerque New Mexico United States | ||||
| ACA | Acapulco Mexico | ||||
| ALB | Albany New York United States | ||||
| ANC | Anchorage Alaska United States | ||||
| ATL | Atlanta Georgia United States | ||||
| ATW | Appleton Wisconsin United States | ||||
| AUS | Austin Texas United States | ||||
| BDL | Hartford Connecticut United States | ||||
| BHM | Birmingham Alabama United States | ||||
| BIL | Billings Montana United States | ||||
| BIS | Bismarck North Dakota United States | ||||
| BNA | Nashville Tennessee United States | ||||
| BOI | Boise Idaho United States | ||||
| BOS | Boston Massachusetts United States | ||||
| BUF | Buffalo New York United States | ||||
| BWI | Baltimore Maryland United States | ||||
| BZN | Bozeman Montana United States | ||||
| CAE | Columbia South Carolina United States | ||||
| CHS | Charleston South Carolina United States | ||||
| CLE | Cleveland Ohio United States | ||||
| CLT | Charlotte North Carolina United States | ||||
| CMH | Columbus Ohio United States | ||||
| COS | Colorado Springs Colorado United States | ||||
| CUN | Cancún Mexico | ||||
| CVG | Cincinnati Ohio United States | ||||
| CZM | Cozumel Mexico | ||||
| DAB | Daytona Beach Florida United States | ||||
| DAY | Dayton Ohio United StatesCity/Airport Code City State/Province Country | ||||
| DCA | Washington (Reagan National) | ||||
| District of Columbia United States | |||||
| DEN | Denver Colorado United States | ||||
| DFW | Dallas-Fort Worth Texas United States | ||||
| DTW | Detroit Michigan United States | ||||
| ECP | Panama City(New Airport)Florida United States | ||||
| EGE | Vail Colorado United States | ||||
| ELP | El Paso Texas United States | ||||
| EWR | Newark New Jersey United States | ||||
| EYW | Key West Florida United States | ||||
| FAI | Fairbanks Alaska United States | ||||
| FAR | Fargo North Dakota United States | ||||
| FCA | Kalispell Montana United States | ||||
| FLL | Fort Lauderdale Florida United States | ||||
| FNT | Flint Michigan United States | ||||
| FSD | Sioux Falls South Dakota United States | ||||
| GDL | Guadalajara Mexico | ||||
| GEG | Spokane Washington United States | ||||
| GFK | Grand Forks North Dakota United States | ||||
| GPT | Gulfport Mississippi United States | ||||
| GRB | Green Bay Wisconsin United States | ||||
| GRR | Grand Rapids Michigan United States | ||||
| GSO | Greensboro North Carolina United States | ||||
| GSP | Greenville/Spartanburg South Carolina United States | ||||
| HDN | Hayden(Steamboat Springs)Colorado United States | ||||
| HNL | Honolulu Hawaii United States | ||||
| HOU | Houston (Hobby) Texas United States | ||||
| HSV | Huntsville Alabama United Statesy/Airport Code City State/Province Country | ||||
| IAD | Washington (Dulles) District of Columbia United States | ||||
| IAH | Houston(Intercontinental)Texas United States | ||||
| IND | Indianapolis Indiana United States | ||||
| JAC | Jackson Wyoming United States | ||||
| JAN | Jackson Mississippi United States | ||||
| JAX | Jacksonville Florida United States | ||||
| JFK | New York (JFK) New York United States | ||||
| KOA | Kailua/Kona Hawaii United States | ||||
| LAS | Las Vegas Nevada United States | ||||
| LAX | Los Angeles California United States | ||||
| LGA | New York (LaGuardia) New York United States | ||||
| LIH | Lihue Hawaii United States | ||||
| LIT | Little Rock Arkansas United States | ||||
| MBS | Saginaw Michigan United States | ||||
| MCI | Kansas City Missouri United States | ||||
| MCO | Orlando Florida United States | ||||
| MDT | Harrisburg Pennsylvania United States | ||||
| MDW | Chicago (Midway) Illinois United States | ||||
| MEM | Memphis Tennessee United States | ||||
| MEX | Mexico City Mexico | ||||
| MHT | Manchester New Hampshire United States | ||||
| MIA | Miami Florida United States | ||||
| MKE | Milwaukee Wisconsin United States | ||||
| MLB | Melbourne Florida United States | ||||
| MSN | Madison Wisconsin United States | ||||
| MSP | Minneapolis/Saint Paul Minnesota United States | ||||
| MSY | New Orleans Louisiana United States | ||||
| MTJ | Montrose Colorado United States/Airport Code City State/Province Country | ||||
| MYR | Myrtle Beach South Carolina United States | ||||
| MZT | Mazatlán Mexico | ||||
| OAK | Oakland California United States | ||||
| OGG | Kahului (Maui) Hawaii United States | ||||
| OKC | Oklahoma City Oklahoma United States | ||||
| OMA | Omaha Nebraska United States | ||||
| ONT | Ontario (Los Angeles) California United States | ||||
| ORD | Chicago (O'hare) Illinois United States | ||||
| ORF | Norfolk Virginia United States | ||||
| PBI | West Palm Beach Florida United States | ||||
| PDX | Portland Oregon United States | ||||
| PFN | Panama City(Old Airport)Florida United States | ||||
| PHF | Newport News Virginia United States | ||||
| PHL | Philadelphia Pennsylvania United States | ||||
| PHX | Phoenix Arizona United States | ||||
| PIT | Pittsburgh Pennsylvania United States | ||||
| PNS | Pensacola Florida United States | ||||
| PSP | Palm Springs California United States | ||||
| PVD | Providence Rhode Island United States | ||||
| PVR | Puerto Vallarta Mexico | ||||
| PWM | Portland Maine United States | ||||
| RAP | Rapid City South Dakota United States | ||||
| RDU | Raleigh (Durham) North Carolina United States | ||||
| RIC | Richmond Virginia United States | ||||
| RNO | Reno Nevada United States | ||||
| ROC | Rochester New York United States | ||||
| RSW | Fort Myers Florida United States | ||||
| SAN | San Diego California United States | ||||
| SAT | San Antonio Texas United States/Airport Code City State/Province Country | ||||
| SAV | Savannah Georgia United States | ||||
| SDF | Louisville Kentucky United States | ||||
| SEA | Seattle Washington United States | ||||
| SFO | San Francisco California United States | ||||
| SJC | San Jose California United States | ||||
| SJD | Los Cabos Mexico | ||||
| SLC | Salt Lake City Utah United States | ||||
| SMF | Sacramento California United States | ||||
| SNA | Santa Ana(Orange County)California United States | ||||
| SRQ | Sarasota Florida United States | ||||
| STL | St. Louis Missouri United States | ||||
| TLH | Tallahassee Florida United States | ||||
| TPA | Tampa Florida United States | ||||
| TUL | Tulsa Oklahoma United States | ||||
| TUS | Tucson Arizona United States | ||||
| TVC | Traverse City Michigan United States | ||||
| TYS | Knoxville Tennessee United States | ||||
| YVR | Vancouver British Columbia Canada | ||||
| YWG | Winnipeg Manitoba Canada | ||||
| YYC | Calgary Alberta Canada | ||||
| YYZ | Toronto Ontario Canada | ||||
| ZIH | Zihuatanejo (Ixtapa) Mexico | ||||
| ZLO | Manzanillo |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
timmbajamm
on 2005-07-04
