HCS - Pharmacology Abvr list 1
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
|---|---|---|---|---|---|
| A.C. | Before meals | ||||
| AM | Morning | ||||
| ASA | Acetysalic Acid - Aspirin | ||||
| BCP | Birth Control Pills | ||||
| BE | Barium Enema | ||||
| b.i.d. | 2X a day | ||||
| BP | Blood Pressure | ||||
| c with line over | with | ||||
| s with line over | without | ||||
| Ca | Cancer or Calcium | ||||
| cap | capsule | ||||
| cm | centimeter | ||||
| D5W | 5% dextrose in water | ||||
| D10W | 10% dextrose in water | ||||
| d.c. | discontinue | ||||
| DOB | Date of Birth | ||||
| Fe | Iron - mineral | ||||
| FeSo | Ferisol Sulfate | ||||
| g or gm | gram | ||||
| gr | grain | ||||
| gtt | drops | ||||
| H2O | water (hydrogen oxygen) | ||||
| H2O2 | Hydrogen Peroxide | ||||
| hs | Hours of sleep | ||||
| hyp | hypodermic | ||||
| IM | Intra-muscular | ||||
| INHALN | Inhalent | ||||
| IV | Intravenous | ||||
| K | Potassium | ||||
| KCL | Potassium chloride | ||||
| Kg | Kilogram | ||||
| L | Left or Liter | ||||
| mg | Miligram | ||||
| Mg | Magnesium | ||||
| min | Minute or minim (unit) | ||||
| ml | milliliter | ||||
| MOM | Milk of Magnesia | ||||
| NKA | No Known Allergies | ||||
| NSAID | nonsteroidal anti-inflammatory Drug | ||||
| O2 | Oxygen | ||||
| CO2 | Carbon Dioxide | ||||
| OD | Right Eye | ||||
| OS | Left Eye | ||||
| OTC | Over the counter | ||||
| OU | Both Eyes | ||||
| oz | ounce | ||||
| p | after | ||||
| pc | after meals | ||||
| PDR | Physcians Drug Reference | ||||
| PO | By Mouth | ||||
| pc | after meals | ||||
| PRN | as necessary / as needed | ||||
| q | every | ||||
| qd | every day | ||||
| qh | every hour | ||||
| qid | 4 X a day | ||||
| q.o.d | every other day | ||||
| SC | Subcutaneous | ||||
| SQ | Subcutanious | ||||
| SL | Sublingual | ||||
| SOB | Shortness of breath | ||||
| PTA | Prior to Admission | ||||
| PPD | Purified Protein Derivative TB Test | ||||
| x | Times | ||||
| wt | Weight | ||||
| Tbsp | Tablespoon | ||||
| T | Tablespoon | ||||
| STAT or stat | Immediately | ||||
| tsp | teaspoon | ||||
| D5/0.9% NaCl | 5% dextrose and 0.9% NaCl: 5% dextrose and normal saline | ||||
| D5/0.25% NaCl | 5%dextrose and 0.25% NaCl: 5% dextrose and quarter saline | ||||
| D5/0.45% NaCl | 5%dextrose and 0.45% NaCl: 5% dextrose and half saline | ||||
| IM | Intramuscular ( Injection) | ||||
| Im | Intramuscular (Injection) | ||||
| IV | Intravenous pyelogram | ||||
| lb | pound | ||||
| LR | lactated Ringer's solution | ||||
| meg | microgram(s) | ||||
| mm | millimeter | ||||
| MS | morphine sulfate | ||||
| NSS | normal saline solutions | ||||
| p.c. | after meals | ||||
| PPD | Purified protein derivative (tuberculin) | ||||
| prn | as needed | ||||
| q.o.d. | every other day | ||||
| qt | quart | ||||
| qwk | every week | ||||
| q 2 h | every 2 hours | ||||
| q 3 h | every 3 hours | ||||
| q 4 h | every 4 hours | ||||
| rt | right | ||||
| SSE | Soap Suds Enema | ||||
| T | tablespoon | ||||
| t.i.d. | 3x a day | ||||
| ung | ointment | ||||
| Vag | vaginal | ||||
| wt | weight | ||||
| x | times |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
mjargrandma
on 2005-06-13
