CONTINENTAL AIRLINES INTERNATIONAL CODES 3/23/08
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
|---|---|---|---|---|---|
| CALGARY ALBERTA | YYC | ||||
| HALIFAX NOVIA SCOTIA | YHZ | ||||
| MONCTON NEW BRUNSWICK | YQM | ||||
| MONTREAL QUEBEC | YUL | ||||
| OTTAWA ONTARIO | YOW | ||||
| TORONTO ONTARIO | YYZ | ||||
| VANCOUVER BRITISH COLUMBIA | YVR | ||||
| QUEBEC CITY QUEBEC | YQB | ||||
| EDMONTON ALBERTA | YEG | ||||
| AGUADILLA PUERTO RICO | BQN | ||||
| ANTIGUA ANTIGUA | ANU | ||||
| ARUBA ARUBA | AUA | ||||
| BERMUDA BERMUDA | BDA | ||||
| BIMINI BAHAMAS | BIM | ||||
| BONAIRE NETHERLANDS ANTILLES | BON | ||||
| BRIDGETOWN BARBADOS | BGI | ||||
| CURACAO NETHERLAND ANTILLES | CUR | ||||
| FREEPORT BAHAMAS | FPO | ||||
| GEORGETOWN BAHAMAS | GGT | ||||
| GOVENORS HARBOUR BAHAMAS | GHB | ||||
| GRAND CAYMAN CAYMAN ISLANDS | GCM | ||||
| KINGSTON JAMAICA | KIN | ||||
| MARSH HARBOR BAHAMAS | MHH | ||||
| MONTEGO BAY JAMAICA | MBJ | ||||
| NASSAU BAHAMAS | NAS | ||||
| NORTH ELEUTHERA BAHAMAS | ELH | ||||
| PONCE PUERTO RICO | PSE | ||||
| PORT OF SPAIN TRINIDAD & TOBAGO | POS | ||||
| PUERTO PLATA DOMINICAN REPUBLIC | POP | ||||
| PUNTA CANA DOMINICAN REPUBLIC | PUJ | ||||
| SANTIAGO DOMINICAN REPUBLIC | STI | ||||
| SANTO DOMINGO, DOMINICAN REPUBLIC | SDQ | ||||
| SAN JUAN PUERTO RICO | SJU | ||||
| ST MAARTEN, NETHERLANDS ANTILLES | SXM | ||||
| ST. THOMAS, VIRGIN ISLANDS | STT | ||||
| THE BIGHT, BAHAMAS | TBI | ||||
| TREASURE CAY, BAHAMAS | TCB | ||||
| BELIZE CITY, BELIZE | BZE | ||||
| FLORES GUATEMALA | FRS | ||||
| GUATEMALA CITY GUATEMALA | GUA | ||||
| LIBERIA, COSTA RICA | LIR | ||||
| MANAGUA NICARAGUA | MGA | ||||
| PANAMA CITY PANAMA | PTY | ||||
| ROATAN HONDURAS | RTB | ||||
| SAN JOSE COSTA RICA | SJO | ||||
| SAN PEDRO SULA HONDURAS | SAP | ||||
| SAN SALVADOR, EL SALVADOR | SAL | ||||
| TEGUCIGALPA, HONDURAS | TGU | ||||
| AMSTERDAM NETHERLANDS | AMS | ||||
| BARCELONA SPAIN | BCN | ||||
| BELFAST IRELAND | BFS | ||||
| BERLIN GERMANY | TXL | ||||
| BIRMINGHAM ENGLAND | BHX | ||||
| BRISTOL ENGLAND | BRS | ||||
| BRUSSELS BELGIUM | BRU | ||||
| COLOGNE GERMANY | CGN | ||||
| DUBLIN IRELAND | DUB | ||||
| DUSSELDORF GERMANY | DUS | ||||
| EDINBURGH UNITED KINGDOM (SCOTLAND) | EDI | ||||
| FRANKFURT GERMANY | FRA | ||||
| GENEVA SWITZERLAND | GVA | ||||
| GLASGOW UNITED KINGDOM | GLA | ||||
| HAMBURG GERMANY | HAM | ||||
| LISBON PORTUGAL | LIS | ||||
| LONDON ENGLAND-GATWICK | LGW | ||||
| LONDON ENGLAND-HEATHROW | LHR | ||||
| MADRID SPAIN | MAD | ||||
| MANCHESTER ENGLAND | MAN | ||||
| MILAN ITALY | MXP | ||||
| OSLO NORWAY | OSL | ||||
| PARIS FRANCE | CDG | ||||
| PRAGUE, CZECH REPUBLIC | PRG | ||||
| ROME ITALY | FCO | ||||
| SHANNON IRELAND | SNN | ||||
| STOCKHOLM SWEDEN | ARN | ||||
| ZURICH SWITZERLAND | ZRH | ||||
| DELHI INDIA | DEL | ||||
| TEL AVIV ISRAEL | TLV | ||||
| BEIJING CHINA | PEK | ||||
| DENPASAR/BALI INDONESIA | DPS | ||||
| FUKUOKA JAPAN | FUK | ||||
| HIROSHIMA JAPAN | HIJ | ||||
| HO CHI MINH CITY SAIGON, VIETNAM | SGN | ||||
| HONG KONG, CHINA | HKG | ||||
| MANILA PHILIPPINES | MNL | ||||
| NAGOYA JAPAN | NGO | ||||
| NIIGATA JAPAN | KIJ | ||||
| OKINAWA JAPAN | OKA | ||||
| OSAKA JAPAN | KIX | ||||
| SAPPORO JAPAN | CTS | ||||
| SENDAI JAPAN | SDJ | ||||
| SEOUL KOREA | ICN | ||||
| TAIPEI TAIWAN | TPE | ||||
| TOKYO JAPAN | NRT | ||||
| BOGOTA COLUMBIA | BOG | ||||
| BUENOS AIRES ARGENTINA | EZE | ||||
| CALI COLOMBIA | CLO | ||||
| CARACAS VENEZUELA | CCS | ||||
| GUAYAQUIL ECUADOR | GYE | ||||
| LIMA PERU | LIM | ||||
| RIO DE JANERIO BRAZIL | GIG | ||||
| SAO PAULO BRAZIL | GRU | ||||
| QUITO ECUADOR | UIO | ||||
| CAIRNS AUSTRALIA | CNS | ||||
| CHUUK (TRUK) FEDERATED STATES OF MICRONESIA | TKK | ||||
| GUAM GUAM | GUM | ||||
| KOROE PALAU | ROR | ||||
| KOSRAE FEDERATED STATES OF MICRONESIA | KSA | ||||
| KWAJALEIN MARSHALL ISLANDS | KWA | ||||
| MAJURO MARSHALL ISLANDS | MAJ | ||||
| POHNPEI FEDERATED STATES OF MICRONESIA | PNI | ||||
| SAIPAN NORTHERN MARIANA ISLANDS | SPN | ||||
| YAP FEDERATED STATES OF MICRONESIA | YAP |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
deshotel
on 2008-03-23
