All Countries and Capitals of the World.
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
|---|---|---|---|---|---|
| Afghanistan | Kabul | ||||
| Albania | Tirana | ||||
| Algeria | Algiers | ||||
| Andorra | Andorra la Vella | ||||
| Angola | Luanda | ||||
| Antigua and Barbuda | Saint John's | ||||
| Argentina | Buenos Aires | ||||
| Armenia | Yerevan | ||||
| Australia | Canberra | ||||
| Austria | Vienna | ||||
| Azerbaijan | Baku | ||||
| Bahrain | Manama | ||||
| Bangladesh | Dhaka | ||||
| Barbados | Bridgetown | ||||
| Belarus | Minsk | ||||
| Belgium | Brussels | ||||
| Belize | Belmopan | ||||
| Benin | Porto-Novo | ||||
| Bhutan | Thimphu | ||||
| Bolivia | La Paz/Sucre | ||||
| Bosnia and Herzegovina | Sarajevo | ||||
| Botswana | Gaborone | ||||
| Brazil | Brasilia | ||||
| Brunei | Bandar Seri Begawan | ||||
| Bulgaria | Sofia | ||||
| Burkina Faso | Ouagadougou | ||||
| Burma/Myanmar | Rangoon/Yangon | ||||
| Burundi | Bujumbura | ||||
| Cambodia | Phnom Penh | ||||
| Cameroon | Yaounde | ||||
| Canada | Ottawa | ||||
| Cape Verde | Praia | ||||
| Central African Republic | Bangui | ||||
| Chad | N'Djamena | ||||
| Chile | Santiago | ||||
| China | Beijing | ||||
| Colombia | Bogota | ||||
| Comoros | Moroni | ||||
| Costa Rica | San Jose | ||||
| Cote d'Ivoire | Yamoussoukro | ||||
| Croatia | Zagreb | ||||
| Cuba | Havana | ||||
| Cyprus | Nicosia | ||||
| Czech Republic | Prague | ||||
| Democratic Republic of the Congo | Kinshasa | ||||
| Denmark | Copenhagen | ||||
| Djibouti | Djibouti | ||||
| Dominica | Roseau | ||||
| Dominican Republic | Santo Domingo | ||||
| East Timor | Dili | ||||
| Ecuador | Quito | ||||
| Egypt | Cairo | ||||
| El Salvador | San Salvador | ||||
| Equatorial Guinea | Malabo | ||||
| Eritrea | Asmara | ||||
| Estonia | Tallinn | ||||
| Ethiopia | Addis Ababa | ||||
| Federated States of Micronesia | Palikir | ||||
| Fiji | Suva | ||||
| Finland | Helsinki | ||||
| France | Paris | ||||
| Gabon | Libreville | ||||
| Georgia | Tbilisi | ||||
| Germany | Berlin | ||||
| Ghana | Accra | ||||
| Greece | Athens | ||||
| Grenada | St George's | ||||
| Guatemala | Guatemala City | ||||
| Guinea | Conakry | ||||
| Guinea-Bissau | Bissau | ||||
| Guyana | Georgetown | ||||
| Haiti | Port-au-Prince | ||||
| Honduras | Tegucigalpa | ||||
| Hungary | Budapest | ||||
| Iceland | Reykjavik | ||||
| India | New Delhi | ||||
| Indonesia | Jakarta | ||||
| Iraq | Baghdad | ||||
| Iran | Tehran | ||||
| Ireland | Dublin | ||||
| Israel | Jerusalem | ||||
| Italy | Rome | ||||
| Jamaica | Kingston | ||||
| Japan | Tokyo | ||||
| Jordan | Amman | ||||
| Kazakhstan | Astana | ||||
| Kenya | Nairobi | ||||
| Kiribati | South Tarawa | ||||
| Kuwait | Kuwait City | ||||
| Kyrgyzstan | Bishkek | ||||
| Laos | Vientiane | ||||
| Latvia | Riga | ||||
| Lebanon | Beirut | ||||
| Lesotho | Maseru | ||||
| Liberia | Monrovia | ||||
| Libya | Tripoli | ||||
| Liechtenstein | Vaduz | ||||
| Lithuania | Vilnius | ||||
| Luxembourg | Luxembourg | ||||
| Macedonia | Skopje | ||||
| Madagascar | Antananarivo | ||||
| Malawi | Lilongwe | ||||
| Malaysia | Kuala Lumpur | ||||
| Maldives | Male | ||||
| Mali | Bamako | ||||
| Malta | Valletta | ||||
| Marshall Islands | Majuro | ||||
| Mauritania | Nouakchott | ||||
| Mauritius | Port Louis | ||||
| Mexico | Mexico City | ||||
| Moldova | Chisinau | ||||
| Monaco | Monaco | ||||
| Mongolia | Ulaanbaatar | ||||
| Morocco | Rabat | ||||
| Mozambique | Maputo | ||||
| Namibia | Windhoek | ||||
| Nauru | Yaren | ||||
| Nepal | Kathmandu | ||||
| Netherlands | Amsterdam | ||||
| New Zealand | Wellington | ||||
| Nicaragua | Managua | ||||
| Niger | Niamey | ||||
| Nigeria | Abuja | ||||
| North Korea | Pyongyang | ||||
| Norway | Oslo | ||||
| Oman | Muscat | ||||
| Pakistan | Islamabad | ||||
| Palau | Melekeok | ||||
| Panama | Panama City | ||||
| Papua New Guinea | Port Moresby | ||||
| Paraguay | Asuncion | ||||
| Peru | Lima | ||||
| Philippines | Manila | ||||
| Poland | Warsaw | ||||
| Portugal | Lisbon | ||||
| Qatar | Doha | ||||
| Republic of the Congo | Brazzaville | ||||
| Romania | Bucharest | ||||
| Russia | Moscow | ||||
| Rwanda | Kigali | ||||
| Saint Kitts and Nevis | Basseterre | ||||
| Saint Lucia | Castries | ||||
| Saint Vincent and the Grenadines | Kingstown | ||||
| Samoa | Apia | ||||
| San Marino | San Marino | ||||
| Sao Tome and Principe | Sao Tome | ||||
| Saudi Arabia | Riyadh | ||||
| Senegal | Dakar | ||||
| Serbia | Belgrade | ||||
| Montenegro | Podgorica | ||||
| Seychelles | Victoria | ||||
| Sierra Leone | Freetown | ||||
| Singapore | Singapore | ||||
| Slovakia | Bratislava | ||||
| Slovenia | Ljubljana | ||||
| Solomon Islands | Honiara | ||||
| Somalia | Mogadishu | ||||
| South Africa | Pretoria/Cape Town/Bloemfontein | ||||
| South Korea | Seoul | ||||
| Spain | Madrid | ||||
| Sri Lanka | Colombo | ||||
| Sudan | Khartoum | ||||
| Suriname | Paramaribo | ||||
| Swaziland | Mbabane | ||||
| Sweden | Stockholm | ||||
| Switzerland | Bern | ||||
| Syria | Damascus | ||||
| Taiwan | Taipei | ||||
| Tajikistan | Dushanbe | ||||
| Tanzania | Dodoma | ||||
| Thailand | Bangkok | ||||
| The Bahamas | Nassau | ||||
| The Gambia | Banjul | ||||
| Togo | Lome | ||||
| Tonga | Nuku'alofa | ||||
| Trinidad and Tobago | Port-of-Spain | ||||
| Tunisia | Tunis | ||||
| Turkey | Ankara | ||||
| Turkmenistan | Ashgabat | ||||
| Tuvalu | Funafuti | ||||
| Uganda | Kampala | ||||
| Ukraine | Kiev | ||||
| United Arab Emirates | Abu Dhabi | ||||
| United Kingdom | London | ||||
| United States of America | Washington D.C | ||||
| Uruguay | Montevideo | ||||
| Uzbekistan | Tashkent | ||||
| Vanuatu | Port Vila | ||||
| Vatican City | Vatican City | ||||
| Venezuela | Caracas | ||||
| Vietnam | Hanoi | ||||
| Yemen | Sanaa | ||||
| Zambia | Lusaka | ||||
| Zimbabwe | Harare |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
nickwoodward
on 2008-02-12
