Polyatomic Ions(17)
| Description: | 17 of them |
| Category: | Physics |
| Created by: | Cognition on 2005-11-03 |
| Name | Formula | Charge |
| Ammonium | NH4 | +1 |
| Acetate | CH3CO2 | -1 |
| Carbonate | CO3 | -2 |
| Hydrogen Carbonate (bicarbonate) | HCO3 | -1 |
| Cyanide | CN | -1 |
| Hydroxide | OH | -1 |
| Hypochlorite | OCl | -1 |
| Nitrate | NO3 | -1 |
| Nitrite | NO2 | -1 |
| Permanganate | MnO4 | -1 |
| Phosphate | PO4 | -3 |
| Hydrogen phosphate | HPO4 | -2 |
| Dihydrogen phosphate | H2PO4 | -1 |
| Sulfate | SO4 | -2 |
| Sulfite | SO3 | -2 |
| Hydrogen Sulfate | HSO4 | -1 |
| Dichromate | Cr2O7 | -2 |
|
|
Favorite Labeled Images
Buen Viaje lv.2 ch 8
500 Words
MedTemCP5 Word+Pics
Spanish 3
mr. charles11
Cardio Block2anatomy
Ch.18 LTI-MA 509
Buen Viaje lv.2 ch 8
500 Words
MedTemCP5 Word+Pics
Spanish 3
mr. charles11
Cardio Block2anatomy
Ch.18 LTI-MA 509
















