Polyatomic Ions
| Description: | Polyatomic Ions |
| Category: | Unfinished |
| Created by: | ads0706 on 2007-11-27 |
| Name | Formula | Charge |
| Ammonium | NH4+ | 1+ |
| Acetate | C2H3O2- | 1- |
| Chlorate | ClO3- | 1- |
| Chlorite | ClO2- | 1- |
| Cyanide | CN- | 1- |
| Hydrogen Carbonate (Bicarbonate) | HCO3- | 1- |
| Hydroxide | OH- | 1- |
| Hypochlorite | ClO- | 1- |
| Nitrate | NO3- | 1- |
| Nitrite | NO2- | 1- |
| Permanganate | MnO4- | 1- |
| Perchlorate | ClO4- | 1- |
| Thiocyanate | SCN- | 1- |
| Carbonate | CO3 2- | 2- |
| Chromate | CrO4 2- | 2- |
| Dichromate | Cr2O7 2- | 2- |
| Hydrogen Phosphate | HPO4 2- | 2- |
| Peroxide | O2 2- | 2- |
| Sulfate | SO4 2- | 2- |
| Sulfite | SO3 2- | 2- |
| Phosphate | PO4 3- | 3- |
| Hydrogen Sulfate (Bisulfate) | HSO4- | 1- |
| Dihydrogen Phosphate | H2PO4- | 1- |
|
|
Favorite Labeled Images
mr. charles11
HHS Shrek
Biology Lab Midterm
5th Grade Science
CADD 2 Honors
Science Vocab 147928
BIOL3326 Forms
















