BOARDSspinal anatomy Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Name | Foramen of Exit | function | Nuclie & Ganglion | CN |
| Olfactory | Cribriform Plate | sensory- smell | (blank) | I |
| Optic | Optic Canal | sensory- vision | (blank) | II |
| Oculomotor | Superior Orbital Fissure | Motor- eye muscles except LR6 & SO4 | Edinger Westphal | III |
| Trochlear | Superior Orbital Fissure | Motor- superior oblique | (blank) | IV |
| Trigeminal | Superior Orbital Fissure | Sensory- face & tongue Motor- Mastication | Gasserian Semilunar | V |
| Abducens | Superior Orbital Fissure | Motor- lateral rectus | (blank) | VI |
| Facial | Internal Auditory meatus exits thru styloid mastoid | sensory- anterior 2/3 taste motor- facial expression | Superior Salvatory | VII |
| Vestibular Cochlear | Internal Auditory meatus | sensory- balance & hearing | vestibular ganglion of scarpa | VIII |
| Glossopharyngeal | Jugular foramen | sensory- posterior 1/3 taste motor- secretion of parotid | nucleus ambiguous | IX |
| Vagus | Jugular foramen | sensory- taste epiglottis motor- pharynx & larynx | Dorsal Motor Nuclues | X |
| Accessory | Jugular Foramen | Motor- SCM & Trapezius | Nucleus Ambiguous | XI |
| Hypoglossal | Hypoglossal canal | motor- tongue | Hypoglossal | XII |
| Largest CN | (blank) | (blank) | (blank) | V |
| posterior exit & smallest CN | (blank) | (blank) | (blank) | IV |
| Middle meningeal artery | foramen spinosum | (blank) | (blank) | (blank) |
| Internal carotid artery | foramen lacerum | (blank) | (blank) | (blank) |
Created by:
missyh23
Popular Chiropractic sets