Computer Technology and Digital Literacy Vocabulary
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
---|---|---|---|---|---|
Computer | A machine that follows a set of instructions and makes calculations. | ||||
Personal Computer | A computer designed for an individual user. (desktop, tablet, laptop (notebook), etc.) | ||||
Server | A computer dedicated to providing one or more services to other computers or devices on a network. | ||||
Mobile Device | A computing device small enough to hold in your hand. | ||||
Boot | To start up the computer by loading the operating system. | ||||
Information Processing Steps | Input, Processing, Output, Distribution, Storage | ||||
Hardware | The physical parts of a computer-inside and out (can see and touch with your hands). | ||||
Monitor/Display/Computer Screen | A computer output device which shows text and often graphic images to the computer user. | ||||
Microprocessor/Central Processing Unit (CPU) | Small circuit board that controls all work done by the computer. (brains inside the computer) | ||||
Peripherals | Other devices that can work or attach with a computer. (printers, scanners, headsets) | ||||
Hard Disk Drive | A storage device, inside the computer, that contains one or more inflexible, circular platters that use magnetic particles to store data. | ||||
Solid-State Drive (SSD) | A storage device that typically uses flash memory to store data; it contains no moving parts. | ||||
USB Flash Drive/Memory Card | Small portable data storage devices that use flash memory and can be inserted in a computer, mobile device, card reader, etc. | ||||
Compact Disc (CD)/Digital Video Disc (DVD) | An optical storage device generally used to store software, photos, movies, and music. | ||||
Blue-ray Disc | An optical disc format that was developed for recording and playing back high-definition (HD) video and for storing large amounts of data. | ||||
RAM (Random Access Memory) | Temporary or Short term memory. | ||||
Byte | A set of 8 bits that represent a single character in the computer's memory. Used to measure file sizes, hard disk space, and computer memory. | ||||
Software (Programs and Apps) | A series of related instructions that tells the computer what task to perform and how. | ||||
Operating System | A set of programs that coordinates all the activities among computer or mobile device hardware. | ||||
Applications (and Online Apps) | Programs designed to help users perform specific tasks (draw, browse, e-mail, word process). | ||||
Desktop | An on-screen work area on which windows, icons, tools, gadgets, and images appear. | ||||
Graphical User Interface (GUI) | Pictures (icons) that represent applications, files, and commands given to the computer (click on the icon to activate) | ||||
LAN | A group of computers and associated devices that share a common communications line or wireless link. | ||||
Router/Modem | Devices which allow computers to connect to one another and transfer data over telephone lines. | ||||
Wi-Fi | Wireless networking technology that allows computers and other devices to communicate over a wireless signal. | ||||
IP Address | A code made up of numbers separated by three dots that identifies a particular computer on a Network and over the Internet. |
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
Created by:
sgillett