computer parts
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
|---|---|---|---|---|---|
| Computer | a machine that can be programed. invinted in 1940's | ||||
| Personal computer | pc that includes a keybored, mouse, & moniter | ||||
| Hardware | the computer and all attached equipment. example CD drive, hard drive, speakers, mouse, moniter, keyboard | ||||
| Software | set of instructions for the computer that has the ability to change or create data | ||||
| Moniter | display screen | ||||
| Mouse | an input device. it moves the cursor on the moniter | ||||
| Keyboard | set or buttons used to input information and instructions to a computer | ||||
| Hard drive | primary storage unit on magnetic circle | ||||
| CDROM | compact disc read memory | ||||
| CDROM drvie | box that can read what is on a CD-ROM | ||||
| Data | pieces of information the computer uses software to change data | ||||
| Program | another word for software | ||||
| Operating system | tells a program what to do | ||||
| BIOS | wakes up the computer | ||||
| Motherboard | hold all of curcuits together | ||||
| CPU | gets very hot. brain of the computer | ||||
| ROM | reads only memory | ||||
| RAM | reads and writes | ||||
| Power supply | gets electricty to the computer | ||||
| Modem | connect computers to each other | ||||
| Port | hardware plugs ino it; like keyboard, mouse | ||||
| Video card | allows graphics to be displayed on the moniter | ||||
| Power plug | |||||
| Parallel port | |||||
| Serial port | |||||
| NIC |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
mrspowell2
on 2012-01-04
