adfght
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
|---|---|---|---|---|---|
| used organism form and structure to catagorize organisms | linneaus | ||||
| organism order of classification | kingdom, phylum, class, order, family, genus, species (king phillip can order fairly good shirmp) | ||||
| all living things come from other living things | biogenisis | ||||
| thought that living things arise from nonliving things | spontaneus generation | ||||
| maggots in meat jar | redi | ||||
| brother with strait flasks | spallanzi | ||||
| broth with curved flasks | pasteur | ||||
| first person tostate organisms change over time | lamrack | ||||
| proposed idea of species modification (similar specices decended from a common ancestor) | lamrack | ||||
| discovored natural selection | darwin | ||||
| traveled on beagle | darwin | ||||
| wrote the book orgin of species | darwin | ||||
| same structure dif function | homolougus features | ||||
| same function dif structure | analogus | ||||
| structures with unknown function | vestigal structures | ||||
| new geologic strata are deposited on top of older | law of superpostion | ||||
| organisms arise where similar now extinct organismes lived | bioeography | ||||
| age of fossil compared to others | relative age | ||||
| overall age of a fossil | absolute age | ||||
| the change of genetic makeup of a populations over generations | evolution | ||||
| 2 or more species in close association change with eachother | coevolution | ||||
| organisms appear similar but arent related | convergent evolution | ||||
| relationship of ancestry amoung groups of organisms | phylogeny | ||||
| many related species evolve from one | adaptive radiation | ||||
| speeding up divergence (dogs mated by humans for certian traits) | artificial selection | ||||
| hardy weinberg equilibrium (5) | no mutations. dont leave or enter population. population is large. random mating. selection doesnt occur. | ||||
| process of genes moving from one population to another | gene flow | ||||
| allele frequences change in population as result of random events | genetic drift | ||||
| average trait has highest fitness | stabilizing selection | ||||
| either extreme trait has highest fitness | disruptive selection | ||||
| more extreme trait has highest fitness | directional selection | ||||
| process of species formation | speciation | ||||
| species arise as resukt of geograpic isolation | allopatric speciation | ||||
| 2 subpoplations become reproductivkey isolated within the same geograpic are | sympatic speciation | ||||
| speciation occurs at gradual rate | gradualism | ||||
| when changes occur rapicly | punctuated equilibrium | ||||
| reconstruced organisms from fossils | cuvier | ||||
| proposed idea of catastrophism | cuvier | ||||
| isea that sudden geologic catastrophies caused extinction of large groups of organisms | catastrophism | ||||
| proposed idea of uniformatarianism | lyell | ||||
| proposed idea of endosymbiosis | margulis | ||||
| idea that early prokayotic cells developed eukaryotes | endosymbiosis | ||||
| thought early gases formed amino acids that created life | oparin and haldane | ||||
| did expiriments and made amino acids | miller and urey |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
Ashley Maselli
on 2011-05-26
