Common insertions
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
||||
|---|---|---|---|---|---|
| Lesser Trochanter of femur | iliacus, psoas major | ||||
| Greater Trochanter of femur | gluteus medius, gluteus minimus, piriformis, super gemellus, obturator INTERNUS, inferior gemellus | ||||
| Base of patella | rectus femoris, vastus intermedium, vastus lateralis, vastus medialis (quadriceps) | ||||
| Linea aspera | adductor longus, adductor brevis, adductor magnus | ||||
| Medial condyle of tibia | semitendinosus, semimembranosus | ||||
| Lateral condyle of tibia | biceps femoris (long and short head) | ||||
| Calcaneus Tuberosity | gastrocnemius, soleus, plantaris | ||||
| Superior Medial Shaft of tibia | sartorius, gracilis | ||||
| Iliopubic Eminence | psoas minor | ||||
| Pectineal line of femur | pectineus | ||||
| Quadrate Tubercle | quadratus femoris | ||||
| Trochanteric Fossa | obturator externus | ||||
| Distal Phalanx digit 1 | extensor hallucis longus, flexor hallucis longus | ||||
| Shaft of tibia | popliteus | ||||
| Distal Phalanges digits 2-5 | flexor digitorum longus | ||||
| 1st metatarsal | fibularis longus, tibialis anterior | ||||
| 5th metatarsal | fibularis tertius, fibularis brevis | ||||
| Proximal phalanx digit 1 | abductor hallucis, extensor hallucis brevis, flexor hallucis brevis, adductor hallucis | ||||
| Proximal phalanx digit 5 | abductor digiti quinti, flexor digiti quinti brevis | ||||
| Proximal phalanx digits 2-4 | dorsal interosseous | ||||
| Proximal phalanx digits 3-5 | plantar interosseous | ||||
| Middle phalanx digits 2-5 | flexor digitorum brevis | ||||
| Tendons of extensor digitorum longus digits 2-4 | extensor digitorum brevis | ||||
| Tendons of extensor digitorum longus | lumbricals | ||||
| Tendons of flexor digitorum longus | quadratus plantae |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
1385386975
on 2010-05-22
