A & P Lab USM
Quiz yourself by thinking what should be in
each of the black spaces below before clicking
on it to display the answer.
Help
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crenate | to shrink in size | ||||||||||
| Hemolysis | process of a blood cell rupturing in hypotonic solution | ||||||||||
| Tonicity | effect of solutions on cell | ||||||||||
| Passive Transport | no energy needed | ||||||||||
| Active Transport | energy needed | ||||||||||
| Brownian Movement | motion that causes them to bump into adjacent molecules | ||||||||||
| Kinetic Energy | supplied by Brownian movement needed for passive transport mechanisms | ||||||||||
| Concentraction Gradient | unequally distributed this will exist and one region will have a greater concentration of the substance than other regions | ||||||||||
| Quilibrium | substance will diffuse until an equal distribution occurs | ||||||||||
| Solution | result of dissolving a solute | ||||||||||
| Solute | ex. salt | ||||||||||
| Solvent | ex. water | ||||||||||
| Osmotic Pressure | greater the solute concentration the greater the osmotic pressure f the solution | ||||||||||
| Reverse Osmosis | a process in which the pressure applied to arm b is greater than the osmotic pressure | ||||||||||
| Dialysis | passive process similar to osmosis except that, besides water, small solute particles can pass through a selectively permeable membrane | ||||||||||
| Kidney dialysis | remove wastes from the blood of the patient whose kidneys are not functioning properly | ||||||||||
| Isontonic | solution has the same solute concentraations as a cell | ||||||||||
| Hypertonic | solution containing more solute (and therefore less solvent) than a cell; cell crenate | ||||||||||
| Isontonic | solution has the same solute concentraations as a cell | ||||||||||
| Hypertonic | solution containing more solute (and therefore less solvent) than a cell; cell crenate | ||||||||||
| Pinocytosis | cell invaginates a small area of the cell membrane and traps not the large particles of phagocytois by rather small particles and fluid | ||||||||||
| Exocytosis | active transport of materials out of the cell | ||||||||||
| Diffusion | molecular movement of solutes direction determined by relative concentrations | size of gradient, size of molecules, change, lipid solubility temp. | small inorganic ions, lipid soluble materials | ||||||||
| Osmosis | movement of water molecules | concenttration gradient, opposing osmotic of hydrostatic pressure | water only (all cells) | ||||||||
| Filtration | movement of water, usually with solute, by hydrostatic pressure requires filtration membrane | amunt of pressure, size of pores in filter | water and small ions (blood vessels) | ||||||||
| Facilitated diffusion | carrier proteins passively transport solutes across a membrane down a concentration gradient | size of gradient, temp., availability of carrier protein | glucose and amino acids | ||||||||
| Active Transport | carrier proteins actively transport solutes across a membrane regardles of any concentration gradients | availability of carrier, substrate, and ATP | NA+, K+, Ca2+, Mg2+ | ||||||||
| Secondary Active Transport | carrier proteins passively transport two solutes, with one moving down its concentration gradient | availability of carrier,substrates, and ATP | glucose and amino acids | ||||||||
| Endocytosis | creation of membranous vesicles containing fluid or solid material | stimulus and mechanics incompletely understood, requires ATP | fluids, nutrients, debris, pathogens | ||||||||
| Exocytosis | fusion of vesicles, containing fluids and/or solids within the cell membrane | stimulus and mechanics incompletly understood, requires ATP | fluids, debris | ||||||||
| Hypotonic | solution containing less solute than a cell; cells lyse | ||||||||||
| Phagocytosis | movement of large particles into the cell |
Embed Code: If you would like this activity on your web page,
copy the script below and paste it into your web page.
show me how
Created by:
amandahamilton7
on 2008-09-16
