PHR 50 MedList 2
| Description: | 01-22-07 |
| Category: | Pharmacology |
| Created by: | xerlyn8 on 2007-01-16 |
| Generic | Brand | Classification |
| Pravastatin | Pravachol | Antihyperlipidemic |
| Metoprolol Succinate | Toprol XL | Beta Blocker |
| Topiramate | Topamax | Anticonvulsant |
| Etenercept * | Enbrel | Analgesic--antirheumatic |
| Amoxicillin/Clavulanate | Augmentin | Antibiotic--Penicillin |
| Aripiprazole | Abilify | Antipsychotic |
| Azithromycin | Zithromax (Z-Pak) | Antibiotic--Macrolide |
| Cetirizine | Zyrtec | Antihistamine H1 |
| Rabeprazole | Aciphex | PPI |
| Fluticasone | Flovent | Corticosteroid Inhalation |
| Lamotrigine | Lamictal | Anticonvulsant |
| Valacyclovir | Valtrex | Antiviral |
| Fexofenadine | Allegra | Antihistamine H1 |
| Meloxicam | Mobic | Analgesic -- NSAID |
| Stavudine | Zerit (d4T) | Antiviral NRTI (Anti-retroviral) |
| Paroxetine | Paxil | Antidepressant, SSRI |
| Sumatriptan | Imitrex | Serotonin Receptor Antagonist |
| Valsartan | Diovan | Angiotensin II Receptor |
| Risedronate | Actonel | Bisphosphonate |
| Sildenafil | Viagra | Impotence Agent |
|
|
Favorite Labeled Images
HHS Shrek
Biology Lab Midterm
Buen Viaje lv.2 ch 8
Ch.18 LTI-MA 509
MedTemCP5 Word+Pics
500 Words
Science Vocab 147928
HHS Shrek
Biology Lab Midterm
Buen Viaje lv.2 ch 8
Ch.18 LTI-MA 509
MedTemCP5 Word+Pics
500 Words
Science Vocab 147928
















