METRIC UNITS
| Description: | METRIC UNITS |
| Category: | Physical Science |
| Created by: | bhs on 2006-06-03 |
| UNIT | MEASURES? | MARKER FOR? | EQUAL TO ? M/G/L/S |
| METER | LENGTH | 2 M = DOOR HEIGHT | 1 M |
| CENTIMETER | LENGTH | WIDTH OF LITTLE FINGERNAIL | 100 CM = 1 M |
| MILLIMETER | LENGTH | THICKNESS OF A DIME | 1,000 MM = 1 M |
| KILOMETER | LENGTH | 0.62 MILES | 1,000 M = 1 KM |
| GRAM | MASS | 5 G = 1 NICKEL OR 1 G = 1 PAPERCLIP | 1 G = 1 G |
| MILLIGRAM | MASS | 1 MG = GRAIN OF SAND | 1,000 MG = 1 G |
| KILOGRAM | MASS | 1 KG = ALMOST 1/2 POUND | 1 KG = 1,000 G |
| LITER | VOLUME | 1 LITER = ALMOST A QUART | 1 L = 1 L |
| MILLILITER | VOLUME | 1 ML = 20 DROPS | 1,000 ML = 1 L |
|
|
Favorite Labeled Images
HHS Shrek
Biology Lab Midterm
Science Vocab 147928
Cardio Block2anatomy
Spanish 3
MedTemCP5 Word+Pics
500 Words
HHS Shrek
Biology Lab Midterm
Science Vocab 147928
Cardio Block2anatomy
Spanish 3
MedTemCP5 Word+Pics
500 Words
















