BIOSCI 107 (Lec 1)
| Description: | 6 levels of structural organisation |
| Category: | Biology |
| Created by: | cvan100 on 2009-03-27 |
| Structural Level | Description | Examples |
| Cellular | Basic structural and functional units of the body | Smooth muscle cells |
| Tissue | Groups of cells that work together to perfomr particular functions | Muscle Tissue |
| Organ | Structures with specific functions composed of two or more types of tissues | Stomach |
| System | Consists of related organs with common function | Digestive system |
| Organismal | All the parts of the body function together to constitute a living organsim | the individual |
| Chemical | The building blocks of the body | Atoms and molecules |
|
|
Favorite Labeled Images
Spanish 3
Science Vocab 147928
mr. charles11
Cardio Block2anatomy
500 Words
Ch.18 LTI-MA 509
Buen Viaje lv.2 ch 8
Spanish 3
Science Vocab 147928
mr. charles11
Cardio Block2anatomy
500 Words
Ch.18 LTI-MA 509
Buen Viaje lv.2 ch 8
















