NY SO Trees
| Description: | New York Science Olympiad Trees. |
| Category: | Unfinished |
| Created by: | Rainbow08 on 2005-07-17 |
| Tree Common Name | Class | Order | Family | Scientific Name | Lineage |
| Ginkgo; Maidenhair Tree. | Ginkgoopsida. | Ginkgoales. | Ginkgoaceae. | Ginkgo biloba. | Eukaryota, Viridiplantae, Streptophyta, Embryophyta, Ginkgophyta, Ginkgoales, Ginkgoaceae, Ginkgo, Biloba. |
| Balsam Fir. | Coniferopsida. | Coniferales. | Pinaceae. | Abies balsamea. | Eukaryota, Viridiplantae, Streptophyta, Embryophyta, Coniferopsida, Coniferales, Pinaceae, Abies, Balsamea. |
| European Larch. | Coniferopsida. | Coniferales. | Pinaceae. | Larix decidua. | |
| Eastern Larch | |||||
| Norway Spruce | |||||
| White Sprice | |||||
| Black Spruce | |||||
| Blue Spruce | |||||
| Red Spruce | |||||
| Jack Pine | |||||
| Red Pine |
|
|
Favorite Labeled Images
500 Words
BIOL3326 Forms
Ch.18 LTI-MA 509
Cardio Block2anatomy
MedTemCP5 Word+Pics
Buen Viaje lv.2 ch 8
Biology Lab Midterm
















