Foot/Toes
| Description: | Foot/Toes Special Tests |
| Category: | Sports Medicine |
| Created by: | tmsavage on 2005-05-26 |
| Special Test | Tests for... | Positive (+) Test |
| Glides/Stress | instability/laxity | increased laxity |
| Tarsal Glides | instability/laxity between tarsal bones | (blank) |
| Compression (toes) | fracture | pain, crepitus, possible false joint |
| Pencil | neuroma | radiating pain, numbness, parasthesia |
| Feiss Line | foot pronation | navicular drops .75" or more the distance to the floor |
| Supple Pes Planus | supple arch (disappears with WB) or rigid arch (no arch present with NWB) | longitudinal arch disappears with WB |
| Navicular Drop | foot pronation | navicular drops more than 10mm |
|
|
Favorite Labeled Images
Cardio Block2anatomy
BIOL3326 Forms
Ch.18 LTI-MA 509
Buen Viaje lv.2 ch 8
HHS Shrek
mr. charles11
Poultry
Cardio Block2anatomy
BIOL3326 Forms
Ch.18 LTI-MA 509
Buen Viaje lv.2 ch 8
HHS Shrek
mr. charles11
Poultry
















