Stack #163287
| Description: | |
| Category: | Chemistry |
| Created by: | chemteach on 2008-10-15 |
| Name | Formula | Charge |
| hydronium | H3O | + |
| acetate | C2H3O2 | - |
| cyanide | CN | - |
| hydroxide | OH | - |
| permanganate | MnO4 | - |
| hypochlorite | ClO | - |
| chlorite | ClO2 | - |
| chlorate | ClO3 | - |
| perchlorate | ClO4 | - |
| nitrite | NO2 | - |
| nitrate | NO3 | - |
| carbonate | CO3 | 2- |
| chromate | CrO4 | 2- |
| dichromate | Cr2O7 | 2- |
| sulfite | SO3 | 2- |
| sulfate | SO4 | 2- |
| phosphite | PO3 | 3- |
| phosphate | PO4 | 3- |
| ammonium | NH4 | + |
|
|
Favorite Labeled Images
MedTemCP5 Word+Pics
HHS Shrek
Spanish 3
Cardio Block2anatomy
Science Vocab 147928
Biology Lab Midterm
Beef Production
MedTemCP5 Word+Pics
HHS Shrek
Spanish 3
Cardio Block2anatomy
Science Vocab 147928
Biology Lab Midterm
Beef Production
















