Pacific U SOP #7
| Description: | Top 200 2006: Allergy, Anti-inflammatory, Respiratory |
| Category: | Pharmacology |
| Created by: | marcusk on 2008-03-15 |
| Trade Name | Generic Name | Most Common Solid Dosage Form | Classification | Use Category |
| generic, Zyrtec | cetirizine hydrochloride | 5, 10 mg tablets | Non-sedating antihistamine | Allergy |
| generic, Allegra | fexofenadine hydrochloride | 30, 60, 180 mg tablets | Non-sedating antihistamine | Allergy |
| Clarinex | desloratadine | 5 mg tablets; 2.5, 5 mg ODT | Non-sedating antihistamine | Allergy |
| Patanol | olopatadine hydrochloride ophthalmic solution | 0.1%; 5 ml ophthalmic solution | Topical antihistamine | Allergy |
| Allegra-D 12 Hour | fexofenadine hydrochloride/pseudoephedrine hydrochloride, extended release | 60 mg [immediate release]/120 mg [extended release] extended release tablets | Non-sedating antihistamine/decongestant combination | Allergy |
| Nasonex | mometasone furoate nasal spray | 50 mcg/inhalation; 17 gm (120 doses) nasal suspension | Topical corticosteroid | Allergy |
| generic, Flonase | fluticasone propionate nasal spray | 50 mcg/inhalation; 16 gm (120 doses) nasal suspension | Topical corticosteroid | Allergy |
| Nasacort AQ | triamcinolone acetonide nasal spray | 55 mcg/inhalation; 16.5 gm (120 doses) nasal suspension | Topical corticosteroid | Allergy |
| generic, Deltasone | prednisone | 1, 2.5, 5, 10, 20, 50 mg tablets | Corticosteroid | Anti-inflammatory |
| Spiriva Handihaler | tiotropium bromide inhalation powder | 18 mcg/inhalation; (5,30, 90 doses) dry powder inhaler | Inhaled anticholinergic | Respiratory |
| generic, Proventil HFA, Ventolin HFA | albuterol sulfate inhalation aerosol | 90 mcg/inhalation; 6.7 or 18 g (200 doses) aerosol inhalers | Inhaled beta-2 agonist | Respiratory |
| Combivent | albuterol sulfate/ipratropium bromide inhalation aerosol | 103/18 mcg per inhalation; 14.7 gm (200 doses) aerosol inhaler | Inhaled beta-2 agonist/anticholinergic Combination | Respiratory |
| Flovent HFA | fluticasone propionate inhalation aerosol | 44 mcg/inhalation; 10.6 gm (120 doses); 110, 220 mcg/inhalation; 12 gm (120 doses) aerosol inhalers | Inhaled corticosteroid | Respiratory |
| Advair Diskus | fluticasone propionate/salmeterol xinofoate inhalation powder | 100/50, 250/50, 500/50 mcg per inhalation; (28 and 60 doses) dry powder inhalers | Inhaled corticosteroid/beta-2 agonist | Respiratory |
| Singulair | montelukast sodium | 4, 5 mg chew tablets; 10 mg tablet | Leukotriene Receptor Antagonist | Respiratory |
|
Pacific University School of Pharmacy 2007-2008: Top 200 Allergy, Anti-inflammatory and Respiratory/Asthma Drugs as Published in Drug Topics. Prepared by P1 Class of 2010 Student Teams and Professor Marcus |
Favorite Labeled Images
Spanish 3
MedTemCP5 Word+Pics
500 Words
Cardio Block2anatomy
Ch.18 LTI-MA 509
Science Vocab 147928
HHS Shrek
Spanish 3
MedTemCP5 Word+Pics
500 Words
Cardio Block2anatomy
Ch.18 LTI-MA 509
Science Vocab 147928
HHS Shrek
















