Pacific U SOP #6
| Description: | Top 200 2006: Men's & Women's Health |
| Category: | Pharmacology |
| Created by: | marcusk on 2008-03-15 |
| Trade Name | Generic Name | Most Common Solid Dosage Form | Classification | Use Group |
| Cialis | tadalafil | 5, 10, 20 mg tablets | Phosphodiesterase (PDE) inhibitor | Men's Health |
| Viagra | sildenafil citrate | 25, 50, 100 mg tablets | Phosphodiesterase (PDE) inhibitor | Men's Health |
| Flomax | tamsulosin hydrochloride | 0.4 mg capsule | Selective alpha blocker | Men's Health |
| Premarin | conjugated estrogens, equine | 0.3, 0.45, 0.625, 0.9, 1.25 mg tablets | Estrogen replacement | Women's Health |
| Yasmin 28 | drospirenone/ethinyl estradiol (EE) | 3 mg/0.03 mg; 21 active and 7 inactive tablets | Oral contraceptive, monophasic | Women's Health |
| Ortho Tri-Cyclen (Lo) 28 | norgestimate/ethinyl estradiol (EE) | 0.18 then 0.215 then 0.25 mg NG/0.025 mg; 21 active and 7 inactive tablets | Oral contraceptive, triphasic | Women's Health |
| TriNessa-28 | norgestimate/ethinyl estradiol (EE) | 0.18 then 0.215 then 0.25 mg NG/0.035 mg; 21 active and 7 inactive tablets | Oral contraceptive, triphasic | Women's Health |
| Tri-Sprintec 28 | norgestimate/ethinyl estradiol (EE) | 0.18 then 0.215 then 0.25 mg NG/0.035 mg; 21 active and 7 inactive tablets | Oral contraceptive, triphasic | Women's Health |
| Ortho Evra | norelgestromin/ethinyl estradiol (EE) patch | 6 mg/0.75 mg patch (releases 150 mcg/20 mcg/day); 1 patch weekly x3 weeks, 1 week off | Transdermal contraceptive | Women's Health |
|
Pacific University School of Pharmacy 2007-2008: Top 200 Men's and Women's Health Drugs as Published in Drug Topics. Prepared by P1 Class of 2010 Student Teams and Professor Marcus |
Favorite Labeled Images
500 Words
mr. charles11
Spanish 3
Ch.18 LTI-MA 509
Buen Viaje lv.2 ch 8
HHS Shrek
Cardio Block2anatomy
500 Words
mr. charles11
Spanish 3
Ch.18 LTI-MA 509
Buen Viaje lv.2 ch 8
HHS Shrek
Cardio Block2anatomy
















