Pacific U SOP #5
| Description: | Top 200 2006: Endocrine |
| Category: | Pharmacology |
| Created by: | marcusk on 2008-03-15 |
| Trade Name | Generic Name | Most Common Solid Dosage Form | Classification | Use Group |
| generic, Glucophage | metformin hydrochloride | 500, 850, 1000 mg tablet, immediate release | Biguanide | Diabetes |
| Lantus | insulin glargine injection | 100 units/ml; 3ml cartridge or 10 mg vial | Insulin | Diabetes |
| generic, Micronase, Diabete | glyburide | 1.25, 2.5, 5 mg tablets | Sulfonylurea | Diabetes |
| generic, Glucotrol XL | glipizide extended release | 2.5, 5, 10 mg extended release tablets | Sulfonylurea | Diabetes |
| Avandia | rosiglitazone maleate | 2, 4, 8 mg tablets | Thiazolidinedione | Diabetes |
| Actos | pioglitazone hydrochloride | 15, 30, 45 mg tablets | Thiazolidinedione | Diabetes |
| Fosamax | alendronate sodium | 5, 10, 35, 40, 70 mg tablets | Bisphosphonate | Endocrine |
| Actonel | risedronate sodium | 5, 30, 35 mg tablets | Bisphosphonate | Endocrine |
| Evista | raloxifene | 60 mg tablet | Estrogen Receptor Modulator | Endocrine |
| Synthroid, generic, Levoxyl, Levothroid | levothyroxine sodium | 25, 50, 75, 88, 100, 112, 125, 137, 150, 175, 200, 300 mcg tablets | Thyroid Replacement | Endocrine |
|
Pacific University School of Pharmacy 2007-2008: Top 200 Diabetes and Endocrine Drugs as Published in Drug Topics. Prepared by P1 Class of 2010 Student Teams and Professor Marcus |
Favorite Labeled Images
Cardio Block2anatomy
Science Vocab 147928
Buen Viaje lv.2 ch 8
Spanish 3
mr. charles11
Biology Lab Midterm
500 Words
Cardio Block2anatomy
Science Vocab 147928
Buen Viaje lv.2 ch 8
Spanish 3
mr. charles11
Biology Lab Midterm
500 Words
















