Pacific U SOP #2
| Description: | Top 200 2006: Antilipidemics |
| Category: | Pharmacology |
| Created by: | marcusk on 2007-12-12 |
| Trade Name | Generic Name | Most Common Solid Dosage Form | Classification | Use Group |
| Zetia | ezetimibe | 10 mg tablet | Antihyperlipidemic - Cholesterol Absorption Blocker | Lipid |
| TriCor | fenofibrate | 48, 145 mg tablet | Antihyperlipidemic - Fibrate | Lipid |
| Niaspan | niacin | 500, 750, 1000 mg extended release tablet | Antihyperlidemic - | Lipid |
| Vytorin | ezetimibe/simvastatin | 10/10, 10/20, 10/40, 10/80 mg tablet | Antihyperlipidemic Combination | Lipid |
| Lipitor | atorvastatin calcium | 10, 20, 40 & 80 mg tablets | HMG-CoA Reductase Inhibitor | Lipid |
| Zocor, generic | simvastatin | 5, 10, 20, 40, & 80 mg tablets | HMG-CoA Reductase Inhibitor | Lipid |
| Crestor | rosuvastatin calcium | 5, 10, 20, & 40 mg tablets | HMG-CoA Reductase Inhibitor | Lipid |
| generic, Mevacor | lovastatin | 10, 20, & 40 mg tablets | HMG-CoA Reductase Inhibitor | Lipid |
| Pravachol, generic | pravastatin sodium | 10, 20, 40 & 80 mg tablets | LipidHMG-CoA Reductase Inhibitor | Lipid |
|
Pacific University School of Pharmacy 2007-2008: Top 200 Antilipidemics as Published in Drug Topics. Prepared by P1 Class of 2010 Student Teams and Professor Marcus |
Favorite Labeled Images
Science Vocab 147928
500 Words
BIOL3326 Forms
Poultry
Ch.18 LTI-MA 509
Cardio Block2anatomy
Spanish 3
Science Vocab 147928
500 Words
BIOL3326 Forms
Poultry
Ch.18 LTI-MA 509
Cardio Block2anatomy
Spanish 3
















