incorrect cards (0)
correct cards (0)
remaining cards (0)
retry
restart
shuffle
help
0:01
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
Gonmtry Elbow/wrist
Goniometry Elbow & wrist
| Action | ROM | Patient Position | Stationary Arm | Axis | Moving Ar |
|---|---|---|---|---|---|
| Wrist Flexion | 90 | supported forearm | ulna | triquetrium | aligned with 5th metacarpal |
| wrist extension | 85 | supported forearm | ulna | triquetrium | aligned with 5th metacarpal |
| Radial deviation | 20 | supported forearm | midline forearm to lateral epicondyle | capitate | aligned with 3rd metacarpal |
| ulnar deviation | 35 | supported forearm | midline forearm to lateral epicondyle | capitate | aligned with 3rd metacarpal |
| Elbow Flexion | 145-155* | Supine | Long Axis of humerus | Lateral Epicondyle | Radial Styloid |
| Elbow Extension | 0* | Supine | Long Axis of humerus | lateral epicondyle | radial styloid |
| Elbow Pronation | 90 | elbow flexed to 90 | parallel to humeral midline | lateral to ulnar styloid | dorsal forearm |
| Elbow supination | 90 | elbow flexed to 90 | parallel to humeral midline | medial to ulnar styloid | palmar forearm |
Created by:
Cat Vecchioni-Robinson
on 2011-03-04